The 2nd Moto GP round took place the 31th March in Argentina.
Equipped with RK chain, the World Champion Marc Marquez made a crazy race, keeping the laps below 1:40 min which made him reach TOP 1 position with 9,8 Seconds ahead.


MotoGP Race Classification 2019
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Marc Marquez | Honda | SPA | RK |
| 2 | Valentino Rossi | Yamaha | ITA | other |
| 3 | Andrea Dovizioso | Ducati | ITA | other |
| 4 | Jack Miller | Ducati | AUS | other |
| 5 | Alex Rins | Suzuki | SPA | other |
| 8 | Fabio Quartararo | Yamaha | FRA | RK |
| 11 | Miguel Oliveira | KTM | POR | RK |
| 12 | Jorge Lorenzo | Honda | SPA | RK |
| 15 | Johann Zarco | KTM | FRA | RK |
| 16 | Hafizh Syahrin | KTM | MAL | RK |
MotoGP World Standing 2019
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Marc Marquez | Honda | SPA | RK |
| 2 | Andrea Dovizioso | Ducati | ITA | other |
| 3 | Valentino Rossi | Yamaha | ITA | other |
| 4 | Alex Rins | Suzuki | SPA | other |
| 5 | Danilo Petrucci | Ducati | ITA | other |
| 12 | Fabio Quartararo | Yamaha | FRA | RK |
| 14 | Jorge Lorenzo | Honda | SPA | RK |
| 15 | Miguel Oliveira | KTM | POR | RK |
| 16 | Franco Morbidelli | Yamaha | ITA | RK |
| 19 | Johann Zarco | KTM | FRA | RK |
| 20 | Hafizh Syahrin | KTM | MAL | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor
Summary

Article Name
2019 MotoGP - Round 2 - Motul de la Republica Argentina GP - Termas de Rio Hondo
DescriptionThe 2nd Moto GP round took place the 31th March in Argentina.
The World Champion Marc Marquez made a crazy race, keeping the laps below 1:40 min which made him reach TOP 1 position with 9,8 Seconds ahead.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo





