MXGP
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Monster Energy Yamaha Factory MXGP Team | Glenn Coldenhoff | Netherlands | MXGP | GB520MXZ4 |
Monster Energy Yamaha Factory MXGP Team | Ben Watson | UK | MXGP | GB520MXZ4 |
Monster Energy Yamaha Factory MXGP Team | Jeremy Seewer | Switzerland | MXGP | GB520MXZ4 |
Standing Construct GasGas Factory Racing | Pauls Jonass | Latvia | MXGP | GB520MXZ4 / GB520MXU |
Standing Construct GasGas Factory Racing | Brian Bogers | Netherlands | MXGP | GB520MXZ4 / GB520MXU |
Rockstar Energy Husqvarna Factory Racing | Arminas Jasikonis | Lithuania | MXGP | GB520MXZ4 / GB520MXU |
Rockstar Energy Husqvarna Factory Racing | Thomas Kjer Olsen | Denmark | MXGP | GB520MXZ4 / GB520MXU |
Beta-SDM Corse MX Team | Jeremy Van Horebeek | Belgium | MXGP | GB520MXZ4 |
Beta-SDM Corse MX Team | Jimmy Clochet | France | MXGP | GB520MXZ4 |
SS24 KTM MXGP | Shaun Simpson | UK | MXGP | GB520MXZ4/ GB520MXU |
MX2
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
F&H Kawasaki MX2 Racing Team | Mikkel Haarup | Denmark | MX2 | GB520MXZ4 |
F&H Kawasaki MX2 Racing Team | Mathys Boisramé | France | MX2 | GB520MXZ4 |
F&H Kawasaki MX2 Racing Team | Roan Van De Moosdijk | Netherlands | MX2 | GB520MXZ4 |
F&H Kawasaki MX2 Racing Team | Davy Pootjes | Netherlands | MX2 | GB520MXZ4 |
Rockstar Energy Husqvarna Factory Racing MX2 | Jed Beaton | Australia | MX2 | GB520MXZ4 / GB520MXU |
Rockstar Energy Husqvarna Factory Racing MX2 | Kay de Wolf | Netherlands | MX2 | GB520MXZ4 / GB520MXU |
SM Action GasGas Racing Team Yuasa Battery | Andrea Adamo | Italy | MX2 | GB520MXZ4 |
SM Action GasGas Racing Team Yuasa Battery | Alberto Forato | Italy | MX2 | GB520MXZ4 |
Monster Energy Yamaha Factory MX2 Team | Thibaut Benistan | France | MX2 | GB520MXZ4 / GB520MXU |
Monster Energy Yamaha Factory MX2 Team | Jago Geerts | Belgium | MX2 | GB520MXZ4 / GB520MXU |
Monster Energy Yamaha Factory MX2 Team | Maxime Renaux | France | MX2 | GB520MXZ4 / GB520MXU |
EMX250
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Rockstar Energy Husqvarna Factory Racing MX2 | Maxime Grau | France | EMX250 | GB520MXZ4 / GB520MXU |
SM Action GasGas Racing Team Yuasa Battery | Kevin Horgmo | Norway | EMX250 | GB520MXZ4 |
Hard Enduro World Championship
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Rockstar Energy Husqvarna Factory Racing-Enduro | Billy Bolt | UK | Hard Enduro World Championship | GB520MXU |
Rockstar Energy Husqvarna Factory Racing-Enduro | Graham Jarvis | UK | Hard Enduro World Championship | GB520MXU |
Rockstar Energy Husqvarna Factory Racing-Enduro | Alfredo Gomez | Spain | Hard Enduro World Championship | GB520MXU |
GasGas Factory Racing Enduro | Taddy Blazusiak | Poland | Hard Enduro World Championship | GB520MXU |
FIM EnduroGP World Championship
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
GasGas Factory Racing Enduro | Andrea Verona | Italy | FIM EnduroGP World Championship | GB520MXU |
Honda Racing RedMoto World Enduro Team | Thomas Oldrati | Italy | FIM EnduroGP World Championship | GB520MXU |
Honda Racing RedMoto World Enduro Team | Theo Espinasse | France | FIM EnduroGP World Championship | GB520MXU |
Dakar Rally
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Hero MotoSports Team Rally | Joaquim Rodrigues | Portugal | Dakar Rally | GB520EXW |
Hero MotoSports Team Rally | CS Santosh | India | Dakar Rally | GB520EXW |
Hero MotoSports Team Rally | Sebastian Buhler | Germany | Dakar Rally | GB520EXW |
BAS DAKAR KTM RACING TEAM | Skyler howes | USA | Dakar Rally | RK RALLY CHAIN |
BAS DAKAR KTM RACING TEAM | Kenny Gilbert | South Africa | Dakar Rally | RK RALLY CHAIN |
BAS DAKAR KTM RACING TEAM | Olaf Harmsen | Netherlands | Dakar Rally | RK RALLY CHAIN |
BAS DAKAR KTM RACING TEAM | Micheal Burges | Australia | Dakar Rally | RK RALLY CHAIN |
WORCS, AMA NGPC Pro Class
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral / Precision Concepts | Zach Bell | WORCS, AMA NGPC Pro Class | GB520MXU / GB520EXW / Excel A60 |
WORCS Vet, AMA NGPC Vet
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral / Precision Concepts | Robby Bell | WORCS Vet, AMA NGPC Vet | GB520MXU / GB520EXW / Excel A60 |
WORCS Pro 250, AMA NGPC Pro II
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral / Precision Concepts | JP Alvarez | WORCS Pro 250, AMA NGPC Pro II | GB520MXU / GB520EXW / Excel A60 | |
Chaparral / Precision Concepts | Clay Hengeveld | WORCS Pro 250, AMA NGPC Pro II | GB520MXU / GB520EXW / Excel A60 |
ATV
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Duncan Racing - ATV | TBD | ATV | GB520EXW | |
Duncan Racing - ATV | TBD | ATV | GB520EXW |
AMA GNCC, Nat Enduro
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
FMF KTM Factory Racing Team - Off-Road | Kailub Russell | AMA GNCC, Nat Enduro | GB520MXU / GB520EXW / Excel A60 | |
FMF KTM Factory Racing Team - Off-Road | Josh Toth | AMA GNCC, Nat Enduro | GB520MXU / GB520EXW / Excel A60 | |
FMF KTM Factory Racing Team - Off-Road | Ben Kelley | AMA GNCC, Nat Enduro | GB520MXU / GB520EXW / Excel A60 |
WORCS, Extreme Off-road
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
FMF KTM Factory Racing Team - Off-Road | Taylor Roberts | WORCS, Extreme Off-road | GB520MXU / GB520EXW / Excel A60 |
WORCS, NGPG
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Rockstar Energy Husqvarna Factory Racing - Off-Road | Austin Walton | WORCS, NGPG | GB520MXU / GB520EXW / Excel A60 |
GNCC XC2, NEPG
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Rockstar Energy Husqvarna Factory Racing - Off-Road | Craig Delong | GNCC XC2, NEPG | GB520MXU / GB520EXW / Excel A60 |
250SX West, 450 MX Nationals
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral/FXR Honda Racing team | Carson Mumford | 250SX West, 450 MX Nationals | GB520MXU / Excel Takasago Rims |
250SX West
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral/FXR Honda Racing team | Coty Schock | 250SX West | GB520MXU / Excel Takasago Rims |
450 Amateur
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral/FXR Honda Racing team | Cullin Park | 450 Amateur | GB520MXU / Excel Takasago Rims |
250 Amateur
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Chaparral/FXR Honda Racing team | Luke Kalatzian | 250 Amateur | GB520MXU / Excel Takasago Rims |
GNCC, WORCS, Extreme Off-road
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
DA8 Racing | Destry Abbott | GNCC, WORCS, Extreme Off-road | GB520MXU / GB520EXW / Excel A60 | |
DA8 Racing | Cooper Abbott | GNCC, WORCS, Extreme Off-road | GB520MXU / GB520EXW / Excel A60 |
