59 RIDERS SPONSORED BY RK in On-Road for this 2022's year.
Moto GP, Moto 2 & Moto 3
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Repsol Honda Team | Marc Marquez | Spain | MotoGP | RK RACING CHAIN |
Repsol Honda Team | Pol Espargaro | Spain | MotoGP | RK RACING CHAIN |
Red Bull KTM Tech 3 | Raul Fernandez | Spain | MotoGP | RK RACING CHAIN |
Red Bull KTM Tech 3 | Remy Gardner | Australia | MotoGP | RK RACING CHAIN |
KTM Factory Racing | Brad Binder | South Africa | MotoGP | RK RACING CHAIN |
KTM Factory Racing | Miguel Oliveira | Portugal | MotoGP | RK RACING CHAIN |
Idemitsu Honda Team Asia | Ai Ogura | Japan | Moto 2 | RK RACING CHAIN |
Idemitsu Honda Team Asia | Somkiat Chantra | Thailand | Moto 2 | RK RACING CHAIN |
American Racing | Sean Dylan Kelly | USA | Moto 2 | RK RACING CHAIN + SPROCKETS |
American Racing | Cameron Beaubier | USA | Moto 2 | RK RACING CHAIN + SPROCKETS |
Gresini Racing | Filip Salac | Czechia | Moto 2 | RK RACING CHAIN + SPROCKETS |
Gresini Racing | Alessandro Zaccone | Italy | Moto 2 | RK RACING CHAIN + SPROCKETS |
ELF Marc VDS Racing Team | Tony Arbolino | Italy | Moto 2 | RK RACING CHAIN + SPROCKETS |
ELF Marc VDS Racing Team | Sam Lowes | England | Moto 2 | RK RACING CHAIN + SPROCKETS |
Red Bull KTM Tech 3 | Deniz Öncü | Turkey | Moto 3 | SPROCKET |
Red Bull KTM Tech 3 | Adrian Fernandez | Spain | Moto 3 | SPROCKET |
BOÉ SKX KTM | David Munoz | Italy | Moto 3 | GB415HRU + SPROCKET |
BOÉ SKX KTM | Ana Carrasco | Italy | Moto 3 | GB415HRU + SPROCKET |
World Superbike Championship
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Kawasaki Racing Team | Jonathan Rea | UK | World Superbike Championship | RK RACING CHAIN |
Kawasaki Racing Team | Alex Lowes | UK | World Superbike Championship | RK RACING CHAIN |
Team HRC | Xavi Vierge | Spain | World Superbike Championship | RK RACING CHAIN |
Team HRC | Iker Lecuona | Spain | World Superbike Championship | RK RACING CHAIN |
Go Eleven | Philipp Oettl | German | World Superbike Championship | GB520XRU |
World Supersport Championship
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
GMT94 Yamaha | Andy Verdoïa | France | World Supersport Championship | GB520RUWR |
GMT94 Yamaha | Jules Cluzel | France | World Supersport Championship | GB520RUWR |
Evan Bros Racing Team (Yamaha) | Lorenzo Baldassarri | Italy | World Supersport Championship | GB520RUWR |
Evan Bros Racing Team (Yamaha) | Péter Sebestyén | Hungary | World Supersport Championship | GB520RUWR |
D34G Racing | Filippo Fuligni | Italy | World Supersport Championship | - |
D34G Racing | Federico Fuligni | Italy | World Supersport Championship | - |
Other Race Onroad
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
Team Flembo | Samuel Di Sora | France | World Supersport 300 Championship | 415HRU |
Team Flembo | Sylvain Markarian | France | World Supersport 300 Championship | 415HRU |
Mcams Yamaha | Jason O'Halloran | Australia | British Superbike | GB520ZXW/GB520UWR |
Mcams Yamaha | Tarran Mackenzie | UK | British Superbike | GB520ZXW/GB520UWR |
SYNETIQ BMW | Ian Hutchinson | UK | Man T/T | BLACK SCALE 520ZXW |
SYNETIQ BMW | Danny Buchan | UK | British Superbike | GB520ZXW |
SYNETIQ BMW | Andrew Irwin | UK | British Superbike | GB520ZXW |
Oxford Racing Ducati | Tommy Bridgewell | UK | British Superbike | GB520XRU |
Yamalube Westby Racing | Mathew Scholtz | USA | MotoAmerica Superbike | RK RACING CHAIN |
Maxima Kawasaki Superbike | Dan Kruger | USA | Superbike | RK RACING CHAIN |
FIM World Endurance Championship
Name of the Team | Rider | Nationality | Race | PRODUCT |
---|---|---|---|---|
YOSHIMURA SERT Motul Racing | Japan | FIM World Endurance Championship | RK RACING CHAIN | |
Team SRC KAWASAKI France | France | FIM World Endurance Championship | 530GXW + RK RACING CHAIN | |
F.C.C. TSR Honda | Japan | FIM World Endurance Championship | RK RACING CHAIN | |
YART Yamaha Official EWC Team | Austria | FIM World Endurance Championship | RK RACING CHAIN | |
Maco Racing Team - Yamaha | Pologne | FIM World Endurance Championship | GXW BASE CHAIN | |
Junior Team Le Mans Sud Suzuki | France | FIM World Endurance Championship | NB525GXW | |
VRD Igol Pierret Experiences - Yamaha | France | FIM World Endurance Championship | GXW BASE CHAIN | |
OG MOTORSPORT By Sarazin - Yamaha | France | FIM World Endurance Championship | GXW BASE CHAIN | |
Team 33 Louit April Moto - Kawasaki | France | FIM World Endurance Championship | NM530GXW | |
Tecmas BMW GMC | France | FIM World Endurance Championship | GXW BASE CHAIN | |
BMRT 3D Maxxess Nevers - Kawasaki | France | FIM World Endurance Championship | NM530GXW | |
3ART Best of Bike - Yamaha | France | FIM World Endurance Championship | GB530GXW | |
Team JMA RACING - Suzuki | France | FIM World Endurance Championship | 530GXW | |
TRT 27 BAZAR DE LA BECANE - Suzuki | France | FIM World Endurance Championship | NB530GXW | |
Team 18 Les Pompiers - Yamaha | France | FIM World Endurance Championship | NR530GXW | |
Team MOTO SPORT ENDURANCE - Yamaha | France | FIM World Endurance Championship | 530GXW | |
Team RACING 85 - Kawasaki | France | FIM World Endurance Championship | NM530GXW | |
Team Metiss 45 - Suzuki | France | FIM World Endurance Championship | 530GXW | |
ENERGIE ENDURANCE 91 - Kawasaki | France | FIM World Endurance Championship | 530GXW | |
CAM RACING TEAM - Suzuki | France | FIM World Endurance Championship | GXW BASE CHAIN |

Copyright © 2022 RK EUROPE SAS - N.I.I. FR23794404137
Terms and conditions of use - Privacy Policy GDPR
Terms and conditions of use - Privacy Policy GDPR