
56 RIDERS SPONSORED BY RK in On-Road for this 2026's year.
Moto GP, Moto 2 & Moto 3
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Honda HRC Castrol | Luca Marini #10 | Italy | MotoGP | RK RACING CHAIN |
| Honda HRC Castrol | Joan Mir #36 | Spain | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Brad Binder #33 | South Africa | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Pedro Acosta #37 | Spain | MotoGP | RK RACING CHAIN |
| BK8 Gresini Racing MotoGP (Ducati) | Fermin Aldeguer #54 | Spain | MotoGP | RK RACING CHAIN |
| BK8 Gresini Racing MotoGP (Ducati) | Alex Marquez #73 | Spain | MotoGP | RK RACING CHAIN |
| Idemitsu Honda Team Asia | Mario Suryo Aji #64 | Indonesia | Moto 2 | GB520RUWR |
| Idemitsu Honda Team Asia | Taiyo Furusato #72 | Japan | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Joe Roberts #16 | USA | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Filip Salac #12 | Czech | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Sergio Garcia #3 | Spain | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Alonso Lopez #21 | Spain | Moto 2 | GB520RUWR |
| ELF Marc VDS Racing Team | Aron Canet #44 | Spain | Moto 2 | GB520RUWR + SPROCKETS |
| ELF Marc VDS Racing Team | Deniz Oncü #53 | Turkey | Moto 2 | GB520RUWR + SPROCKETS |
| REDS Fantic Racing | Barry Baltus #7 | Belgium | Moto 2 | GB520RUWR + SPROCKETS |
| REDS Fantic Racing | Tony Arbolino #14 | Italy | Moto 2 | GB520RUWR + SPROCKETS |
World Superbike Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| BIMOTA By Kawasaki Racing Team | Axel Bassani #47 | Italy | World Superbike Championship (SBK) | RK RACING CHAIN |
| BIMOTA By Kawasaki Racing Team | Alex Lowes #22 | UK | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Tetsuta Nagashima #45 | Japan | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Jonathan Rea #65 | UK | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Somkiat Chantra #35 | Thailand | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | RYAN Vickers #17 | UK | World Superbike Championship (SBK) | RK RACING CHAIN |
| Team Pata Go Eleven | Lorenzo Baldassarri #34 | Italy | World Superbike Championship (SBK) | RK RACING CHAIN |
World Supersport Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| GMT94 Yamaha | Lucas Mahias #94 | France | World Supersport Championship (SSP) | GB520RUWR |
| GMT94 Yamaha | Roberto Garcia #37 | Spain | World Supersport Championship (SSP) | GB520RUWR |
| ZXMoto Factory Evan Bros Racing | Valentin Debise #53 | France | World Supersport Championship (SSP) | GB520RUWR |
| ZXMoto Factory Evan Bros Racing | Frederico Caricasulo #64 | Italy | World Supersport Championship (SSP) | GB520RUWR |
| D34G Racing WolrdSSP Racing Team | Aldi Mahendra #57 | Indonesia | World Supersport Championship (SSP) | GB520RUWR |
| D34G Racing WolrdSSP Racing Team | Albert Arenas #75 | Spain | World Supersport Championship (SSP) | GB520RUWR |
| Honda Racing World Supersport | Corentin Perolari #6 | France | World Supersport Championship (SSP) | GB520RUWR |
| Honda Racing World Supersport | Ana Carrasco #22 | Italy | World Supersport Championship (SSP) | GB520RUWR |
| Team BRCorse | Carter Thompson #50 | Australia | World Supersport 300 Championship (SPB) | GB520RUWR |
| Team BRCorse | Marco Gaggi #93 | Italy | World Supersport 300 Championship (SPB) | GB520RUWR |
| Kove Racing Team 109 | Benat Fernandez #7 | Spain | World Supersport 300 Championship (SPB) | GB520RUWR |
| Kove Racing Team 109 | Phillip Tonn #66 | Germany | World Supersport 300 Championship (SPB) | GB520RUWR |
| GMT94 Yamaha | Justine Pedemonte | France | Women's Circuit Racing World Championship (WCR) | GB520RUWR |
FIM World Endurance Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| YOSHIMURA SERT Motul Racing | Suzuki GSX-R 1000 #12 | Japan | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| F.C.C. TSR Honda | Honda CBR1000 RR-R #5 | Japan | FIM World Endurance Championship (EWC) | RK RACING CHAIN |
| YART Yamaha Official EWC Team | Yamaha YZF - R1 #7 | Austria | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| Maco Racing Team | Yamaha YZF - R1 #14 | Slovakia | FIM World Endurance Championship (EWC) | GB530ZXW |
| KM99 | Yamaha YZF - R1 #99 | Belgium | FIM World Endurance Championship (EWC) | GB525ZXW & SPROCKTES |
| TEAM ETOILE - BMW | BMW M 1000 RR #25 | Japan | FIM World Endurance Championship (SST) | RK RACING CHAIN (525) |
| National Motos Honda FMA - Honda | Honda CBR 1000 RR #55 | France | FIM World Endurance Championship (SST) | GB525ZXW + SPROCKETS (TBC) |
| TRT27 AZ moto | HONDA CBR 1000 RR - SP. | France | FIM World Endurance Championship (SST) | 525ZXW |
Other Race Onroad
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Honda Racing UK | Jack Kennedy #4 | UK | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Ryan Vickers #7 | UK | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Jason O'Halloran #22 | UK | British Superbike | RK RACING CHAIN |
| TAS Racing Yamaha | Rory Skinner #11 TBC | UK | British Superbike | GB520ZXW |
| TAS Racing Yamaha | Danny Kent #52 TBC | UK | British Superbike | GB520ZXW |
| Moto Rapido Ducati Racing | Leon Haslam #91 | UK | British Superbike | GB520XRU |
| Tecmas Racing Team | Kenny Foray #1 | France | French Superbike | GB520XRU |
| Tecmas Racing Team | Lucas Sassone #118 | France | French Superbike | GB520XRU |
| Honda Racing UK | John McGuinness MBE #1 | UK | Man T/T, North West 200 | RK RACING CHAIN |
| Honda Racing UK | Dean Harrison #5 | UK | Man T/T, North West 200 | RK RACING CHAIN |
| Nature Power Edge Racing BMW Endurance | Dan Kruger | CANADA | National Endurance Championship | GB520ZXW |
| Nature Power Superbike Team | Dan Kruger | CANADA | WERA | GB520XRU |
Copyright © 2026 RK EUROPE SAS - N.I.I. FR23794404137
Terms and conditions of use - Privacy Policy GDPR
Terms and conditions of use - Privacy Policy GDPR

