MotoGP season started with the first race in Qatar on 18th March.
RK chain equipped riders Marc Marquez finished at 2nd position,

| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | ITA | other |
| 2 | Marc Marquez | Honda | ESP | RK |
| 3 | Valentino Rossi | Yamaha | ITA | other |
| 4 | Cal Crutchlow | Honda | GBR | other |
| 5 | Danilo Petrucci | Ducati | ITA | other |
| 6 | Maverick Vinales | Yamaha | ESP | other |
| 7 | Dani Pedrosa | Honda | ESP | RK |
| 8 | Johann Zarco | Yamaha | FRA | RK |
| 9 | Andrea Iannone | Suzuki | ITA | RK |
| 12 | Franco Morbidelli | Honda | ITA | RK |
| 14 | Hafizh Syahrin | Yamaha | MAL | RK |
| 16 | Thomas Luthi | Honda | SWI | RK |
| 18 | Bradley Smith | KTM | GBR | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor
Summary

Article Name
2018 MotoGP - Round 1 - Grand Prix of Qatar
DescriptionMotoGP season started with the first race in Qatar on 18th March.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo







