RK Chains: Another Remarkable Performance at the FIM SuperEnduro World Championship!
The second round in Riesa celebrated a decade of hosting SuperEnduro with thrilling battles, jaw-dropping performances, and an electric atmosphere. Riders equipped with RK chains once again showcased exceptional results, proving their durability and performance on the demanding track.
Prestige Class: RK Chains in the Spotlight
🏆Billy Bolt (Husqvarna) showcased an incredible performance, securing 1st place overall while maintaining his dominance with the 24MX Leader Plate. His flawless execution throughout all three finals further cemented his lead in the championship standings.
Other remarkable performances from RK-equipped riders include:
🥉 Jonny Walker (Triumph): A determined effort saw him claim 3rd place overall, staying consistent despite challenging moments on the track.
Mitch Brightmore (GASGAS): Battled hard and finished an impressive 4th overall.
Eddie Karlsson (Stark Future): Made history with a podium finish in Final 1, marking a significant milestone for electric motorcycles, finishing 5th overall.
🏆Marc Fernandez Serra (KTM): FInished 1st overall in Junior Class.
The Power of RK’s GB520MXU Chains
The demanding Riesa track put every component of a rider’s setup to the test. Once again, RK’s GB520MXU chains stood out by providing:
Exceptional durability, maintaining peak performance under extreme conditions.
Advanced technology, designed to meet the highest standards of competitive racing.
A total of 8 riders in the Top 14 used RK GB520MXU chains, reaffirming the brand’s position as the choice for elite competitors.

PRESTIGE
| Position | Number | Rider | Manufacturer | Chain Brand |
| 1 | 57 | Billy BOLT | Husqvarna | GB520MXU |
| 2 | 501 | Dominik OLSZOWY | Rieju | Other |
| 3 | 22 | Jonny WALKER | Triumph | GB520MXU |
| 4 | 12 | Mitch BRIGHTMORE | GASGAS | GB520MXU |
| 5 | 42 | Eddie KARLSSON | Stark Future | GB520MXU |
| 6 | 7 | Ashton BRIGHTMORE | GASGAS | GB520MXU |
| 7 | 120 | Cooper ABBOTT | Sherco | Other |
| 8 | 80 | William HOARE | Husqvarna | GB520MXU |
| 9 | 89 | Alfredo GOMEZ CANTERO | Beta | GB520MXU |
| 10 | 96 | Tim APOLLE | Beta | Other |
| 11 | 212 | Toby MARTYN | Rieju | Other |
| 12 | 21 | Diogo VIEIRA | GASGAS | Other |
| 13 | 16 | Harry EDMONDSON | Triumph | GB520MXU |
| 14 | 83 | Aleksander GOTKOWSKI | Suzuki | Other |
JUNIOR
| Position | Number | Rider | Manufacturer | Chain Brand |
| 1 | 56 | Marc FERNANDEZ SERRA | KTM | GB520MXU |
| 2 | 8 | Szymon KUS | KTM | |
| 3 | 4 | Burts Crayston | KTM | |
| 4 | 19 | Manuel GOMEZ MARTINEZ | KTM | |
| 5 | 71 | Maximilian SPIES | Rieju | |
| 6 | 74 | Alex PUEY | Rieju | |
| 7 | 39 | Henry STRAUSS | KTM | |
| 8 | 5 | Milan SCHMÜSER | Beta | |
| 9 | 52 | Raúl FRUTOS DE MINGO | Sherco | |
| 10 | 78 | Roland LISZKA | Husqvarna | GB520MXU |
| 11 | 17 | Marius Achim POPOVICI | Rieju | |
| 12 | 2 | Toby SHAW | Sherco | |
| 13 | 24 | Szymon ZAJĄCZKOWSKI | KTM | |
| 14 | 37 | Tim EPPELMANN | KTM |
Follow us on Social Media




























