Moto GP Round 7 Took place in Spain on 17th June.
TOP 5 for RK Chain equipped with HRC riders, 2nd position for Marc Marquez and 5th for Dani Pedrosa !


| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Jorge Lorenzo | Ducati | SPA | other |
| 2 | Marc Marquez | Honda | SPA | RK |
| 3 | Valentino Rossi | Yamaha | ITA | other |
| 4 | Cal Crutchlow | Honda | GBR | other |
| 5 | Dani Pedrosa | Honda | ESP | RK |
| 7 | Johann Zarco | Yamaha | FRA | RK |
| 10 | Andrea Iannone | Suzuki | ITA | RK |
| 11 | Pol Espargaro | KTM | SPA | RK |
| 14 | Franco Morbidelli | Honda | ITA | RK |
| 15 | Hafizh Syahrin | Yamaha | MAL | RK |
| 18 | Bradley Smith | KTM | GBR | RK |
| 20 | Alex Rins | Suzuki | SPA | RK |
| 24 | Thomas Luthi | Honda | SWI | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor
Summary
Article Name
2018 MotoGP - Round 7 - Gran Premi Monster Energy de Catalunya
DescriptionMoto GP Round 7 Took place in Spain on 17th June.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo







