2019 MotoGP – Round 16 – Motul GP of Japan – Twin Ring Motegl.
Moto2 GP round 16 took place in Motegi in Japan on the 20th October. Second 1st place for RK supported rider Luca Marini.

Moto2 GP race Classification 2019
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Luca Marini | Kalex | ITA | RK |
| 2 | Thomas Luthi | Kalex | SWI | other |
| 3 | Jorge Martin | KTM | SPA | other |
| 4 | Lorenzo Baldassarri | Kalex | ITA | other |
| 5 | Jorge Navarro | Speed Up | SPA | other |
| 13 | Somkiat Chantra | Kalex | THA | RK |
| 20 | Philipp Oettl | KTM | GER | RK |
| 21 | Dimas Ekky Pratama | Kalex | INA | RK |
Moto2 GP World Standing 2019
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Alex Marquez | Kalex | SPA | other |
| 2 | Thomas Luthi | Kalex | SWI | other |
| 3 | Augusto Fernandez | Kalex | SPA | other |
| 4 | Jorge Navarro | Speed Up | SPA | other |
| 5 | Brad Binder | KTM | RSA | other |
| 6 | Luca Marini | Kalex | ITA | RK |
| 15 | Sam Lowes | Kalex | GBR | RK |
| 18 | Nicolò Bulega | Kalex | ITA | RK |
| 20 | Somkiat Chantra | Kalex | THA | RK |
| 22 | Marco Bezzecchi | KTM | ITA | RK |
| 29 | Khairul Idham Pawi | Kalex | MAL | RK |
| 33 | Philipp Oettl | KTM | GER | RK |
| 35 | Dimas Ekky Pratama | Kalex | INA | RK |
Official Sponsor





