The 3rd round of MX2 took place on the 30th to 31th at Valkenswaard in Netherlands.
Equiped with RK, Henri Jacobi from FH Racing team rider, finished at the 5th position and maintains the 2nd placement of the World standing.

MX2 GP Classification
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado Jorge | KTM | ESP | other |
| 2 | Olsen Thomas Kjer | HUSQVARNA | DEN | other |
| 3 | Geerts Jago | YAMAHA | BEL | other |
| 4 | Vlaanderen Calvin | HONDA | NED | other |
| 5 | Jacobi Henry | KAWASAKI | GER | RK |
| 8 | Sterry Adam | KAWASAKI | UK | RK |
| 19 | Östlund Alvin | HUSQVARNA | SWE | RK |
MX2 World Standing
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Olsen Thomas Kjer | HUSQVARNA | DEN | other |
| 2 | Jacobi Henry | KAWASAKI | GER | RK |
| 3 | Vlaanderen Calvin | HONDA | NED | other |
| 4 | Prado Jorge | KTM | ESP | other |
| 5 | Watson Ben | YAMAHA | GBR | other |
| 9 | Sterry Adam | KAWASAKI | GBR | RK |
| 15 | Östlund Alvin | HUSQVARNA | SWE | RK |
| 16 | Walsh Dylan | HUSQVARNA | NZL | RK |

Official Sponsor



