MXGP Round 6 took place in Portugal, on 18th to 19th May 2019
RK supported rider, Tonus Arnaud, finished at the 3rd position of the Portugal MXGP Round.


MX GP CLASSIFICATION RESULTS
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Gajser Tim | HONDA | SLO | Other |
| 2 | Cairoli Antonio | KTM | ITA | Other |
| 3 | Tonus Arnaud | YAMAHA | SWI | RK Chain |
| 4 | Desalle Clement | KAWASAKI | BEL | Other |
| 5 | Seewer Jeremy | YAMAHA | SUI | Other |
| 9 | Coldenhoff Glenn | KTM | NED | RK Chain |
| 10 | Paulin Gautier | YAMAHA | FRA | RK Chain |
| 15 | Monticelli Ivo | KTM | ITA | RK Chain |
| 31 | Anstie Max | KTM | UK | RK Chain |
MX GP WORLD STANDING
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Cairoli Antonio | KTM | ITA | Other |
| 2 | Gajser Tim | HONDA | SLO | Other |
| 3 | Paulin Gautier | YAMAHA | FRA | RK Chain |
| 4 | Desalle Clement | KAWASAKI | BEL | Other |
| 5 | Jasikonis Arminas | HUSQVARNA | LTU | Other |
| 9 | Tonus Arnaud | YAMAHA | SWI | RK Chain |
| 10 | Coldenhoff Glenn | KTM | NED | RK Chain |
| 14 | Monticelli Ivo | KTM | ITA | RK Chain |
| 15 | Anstie Max | KTM | UK | RK Chain |
Official Sponsor



