Shortlinks: MotoGP / Moto2 / Moto3
2021 MotoGP Moto2 & Moto3 – Round 10 – Michelin Grand Prix of Styria
Red Bull Ring – Spielberg.
The Tenth Round of MotoGP took place in Austria the 8th August
Moto GP
Brad Binder and his RK chain equipped KTM fly straight to 4th place at the Red Bull Ring in Austria.
Moto 2
By finishing 5th Ai Ogura gains places in the general ranking and becomes 9th.
Moto 3

Return of Ayumu Sasaki who after a severe crash followed by a hospitalization finished 5th in this 10th race, well done.
MotoGP Classification Round 10
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Jorge Martin | DUCATI | SPA | Other |
2 | Joan Mir | SUZUKI | SPA | Other |
3 | Fabio Quartararo | YAMAHA | FRA | Other |
4 | Brad Binder | KTM | RSA | RK |
5 | Takaaki Nakagami | HONDA | JPN | Other |
8 | Marc Marquez | HONDA | SPA | RK |
15 | Iker Lecuona | KTM | SPA | RK |
16 | Pol Espargaro | HONDA | SPA | RK |
18 | Danilo Petrucci | KTM | ITA | RK |
MotoGP World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | YAMAHA | FRA | Other |
2 | Johann Zarco | DUCATI | FRA | Other |
3 | Joan Mir | SUZUKI | SPA | Other |
4 | Francesco Bagnaia | DUCATI | ITA | Other |
5 | Jack Miller | DUCATI | AUS | Other |
7 | Miguel Oliveira | KTM | POR | RK |
8 | Brad Binder | KTM | RSA | RK |
10 | Marc Marquez | HONDA | SPA | RK |
14 | Pol Espargaro | HONDA | SPA | RK |
15 | Franco Morbidelli | YAMAHA | ITA | RK |
18 | Danilo Petrucci | KTM | ITA | RK |
21 | Iker Lecuona | KTM | SPA | RK |
22 | Stefan Bradl | HONDA | GER | RK |
Moto 2
Moto2 Classification Round 10
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Marco Bezzecchi | KALEX | ITA | Other |
2 | Aron Canet | BOSCSCURO | SPA | Other |
3 | Augusto Fernandez | KALEX | SPA | Other |
4 | Remy Gardner | KALEX | AUS | Other |
5 | Ai Ogura | KALEX | JPN | RK |
8 | Somkiat Chantra | KALEX | THA | RK |
9 | Xavi Vierge | KALEX | SPA | RK |
11 | Jake Dixon | KALEX | GBR | RK |
13 | Fabio Di Giannantonio | KALEX | ITA | RK |
19 | Marcos Ramirez | KALEX | SPA | RK |
22 | Nicolo Bulega | KALEX | ITA | RK |
Moto2 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Remy Gardner | KALEX | AUS | Other |
2 | Raul Fernandez | KALEX | SPA | Other |
3 | Marco Bezzecchi | KALEX | ITA | Other |
4 | Sam Lowes | KALEX | GBR | Other |
5 | Fabio Di Giannantonio | KALEX | ITA | RK |
9 | Ai Ogura | KALEX | JPN | RK |
10 | Xavi Vierge | KALEX | SPA | RK |
16 | Cameron Beaubier | KALEX | USA | RK |
17 | Somkiat Chantra | KALEX | THA | RK |
20 | Jake Dixon | KALEX | GBR | RK |
21 | Marcos Ramirez | KALEX | SPA | RK |
23 | Nicolo Bulega | KALEX | ITA | RK |
Moto 3
Moto3 Classification Round 10
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KTM | SPA | Other |
2 | Sergio Garcia | GASGAS | SPA | Other |
3 | Romano Fenati | HUSQVARNA | ITA | Other |
4 | Jaume Masia | KTM | SPA | Other |
5 | Ayumu Sasaki | KTM | JPN | RK |
8 | Yuki Kunii | HONDA | JPN | RK |
19 | Stefano Nepa | KTM | ITA | RK |
21 | Deniz Öncü | KTM | TUR | RK |
23 | Riccardo Rossi | KTM | ITA | RK |
Moto3 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KTM | SPA | Other |
2 | Sergio Garcia | GASGAS | SPA | Other |
3 | Romano Fenati | HUSQVARNA | ITA | Other |
4 | Dennis Foggia | HONDA | ITA | Other |
5 | Jaume Masia | KTM | SPA | Other |
7 | Ayumu Sasaki | KTM | JPN | RK |
20 | Deniz Öncü | KTM | TUR | RK |
21 | Stefano Nepa | KTM | ITA | RK |
22 | Riccardo Rossi | KTM | ITA | RK |
24 | Yuki Kunii | HONDA | JPN | RK |
28 | Andi Farid Izdihar | HONDA | INA | RK |
From the Circuit to the Street.
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor
Summary

Article Name
2021 MotoGP Moto2 & Moto3 - Round 10 - GP of Styria
Description
The Tenth Round of MotoGP took place in Austria the 8th August.
Moto GP: Brad Binder and his RK chain equipped KTM fly straight to 4th place at the Red Bull Ring in Austria.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo
