Shortlinks: MotoGP / Moto2 / Moto3
2021 MotoGP Moto2 & Moto3 – Round 16 – Gran Premio Nolan del Made in Italy e dell’Emilia-Romagna – Misano World Circuit Marco Simoncelli.
The Sixteenth Round of MotoGP took place in Italy from the 22th to the 24th October.
Moto GP
Marc Marquez and Pol Espargaro of the Repsol Honda Team finished first and second respectively at the Misano World Circuit.
With a 65 point lead Fabio Quartararo becomes the first Frenchman in history to be crowned MotoGP World Champion.
Moto 2
Equipped with RK chains and sprockets, Fabio Di Giannantonio finished in 8th position.
Moto 3
Stefano Nepa impresses at home and achieves his best race of the 2021 season by finishing 5th.
MotoGP Classification Round 16
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Marc Marquez | HONDA | SPA | RK |
2 | Pol Espargaro | HONDA | SPA | RK |
3 | Enea Bastianini | DUCATI | ITA | Other |
4 | Fabio Quartararo | YAMAHA | FRA | Other |
5 | Johann Zarco | DUCATI | FRA | Other |
11 | Brad Binder | KTM | RSA | RK |
14 | Franco Morbidelli | YAMAHA | ITA | RK |
MotoGP World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | YAMAHA | FRA | Other |
2 | Francesco Bagnaia | DUCATI | ITA | Other |
3 | Joan Mir | SUZUKI | SPA | Other |
4 | Johann Zarco | DUCATI | FRA | Other |
5 | Jack Miller | DUCATI | AUS | Other |
6 | Marc Marquez | HONDA | SPA | RK |
7 | Brad Binder | KTM | RSA | RK |
10 | Miguel Oliveira | KTM | POR | RK |
12 | Pol Espargaro | HONDA | SPA | RK |
17 | Franco Morbidelli | YAMAHA | ITA | RK |
18 | Iker Lecuona | KTM | SPA | RK |
19 | Danilo Petrucci | KTM | ITA | RK |
22 | Stefan Bradl | HONDA | GER | RK |
Moto 2
Moto2 Classification Round 16
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sam Lowes | KALEX | GBR | Other |
2 | Augusto Fernandez | KALEX | SPA | Other |
3 | Aron Canet | BOSCOSCURO | SPA | Other |
4 | Celestino Vietti | KALEX | ITA | Other |
5 | Jorge Navarro | BOSCOSCURO | SPA | Other |
8 | Fabio Di Giannantonio | KALEX | ITA | RK |
9 | Ai Ogura | KALEX | JPN | RK |
10 | Marcos Ramirez | KALEX | SPA | RK |
13 | Jake Dixon | KALEX | GBR | RK |
18 | Nicolo Bulega | KALEX | ITA | RK |
Moto2 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Remy Gardner | KALEX | AUS | Other |
2 | Raul Fernandez | KALEX | SPA | Other |
3 | Marco Bezzecchi | KALEX | ITA | Other |
4 | Sam Lowes | KALEX | GBR | Other |
5 | Augusto Fernandez | KALEX | SPA | Other |
7 | Fabio Di Giannantonio | KALEX | ITA | RK |
8 | Ai Ogura | KALEX | JPN | RK |
11 | Xavi Vierge | KALEX | SPA | RK |
16 | Cameron Beaubier | KALEX | USA | RK |
17 | Somkiat Chantra | KALEX | THA | RK |
18 | Marcos Ramirez | KALEX | SPA | RK |
20 | Jake Dixon | KALEX | GBR | RK |
26 | Nicolo Bulega | KALEX | ITA | RK |
Moto 3
Moto3 Classification Round 16
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Dennis Foggia | HONDA | ITA | Other |
2 | Jaume Masia | KTM | SPA | Other |
3 | Pedro Acosta | KTM | SPA | Other |
4 | Darryn Binder | KTM | ITA | Other |
5 | Stefano Nepa | KTM | ITA | RK |
8 | Ayumu Sasaki | KTM | JPN | RK |
15 | Andi Farid Izdihar | HONDA | INA | RK |
Moto3 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KTM | SPA | Other |
2 | Dennis Foggia | HONDA | ITA | Other |
3 | Sergio Garcia | GASGAS | SPA | Other |
4 | Jaume Masia | KTM | SPA | Other |
5 | Romano Fenati | HUSQVARNA | ITA | Other |
9 | Ayumu Sasaki | KTM | JPN | RK |
11 | Deniz Öncü | KTM | TUR | RK |
17 | Stefano Nepa | KTM | ITA | RK |
21 | Riccardo Rossi | KTM | ITA | RK |
25 | Yuki Kunii | HONDA | JPN | RK |
28 | Andi Farid Izdihar | HONDA | INA | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

