Shortlinks: MotoGP / Moto2 / Moto3
2021 MotoGP Moto2 & Moto3 – Round 4 – Gran Premio Red Bull de Espana – Circuito de Jerez – Angel Nieto.
The Gran Premio Red Bull de Espana took place this weekend from April 30th to May 2nd at the Circuit de Jerez.
Moto GP
Franco Morbidelli was 3rd and took his first podium not far from Francesco Bagnaia who is now 1st overall
MotoGP Classification Round 4
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Jack Miller | DUCATI | AUS | Other |
| 2 | Francesco Bagnaia | DUCATI | ITA | Other |
| 3 | Franco Morbidelli | YAMAHA | ITA | RK |
| 4 | Takaaki Nakagami | HONDA | JPN | Other |
| 5 | Joan Mir | SUZUKI | SPA | Other |
| 9 | Marc Marquez | HONDA | SPA | RK |
| 10 | Pol Espargaro | HONDA | SPA | RK |
| 11 | Miguel Oliveira | KTM | POR | RK |
| 14 | Danilo Petrucci | KTM | ITA | RK |
| 15 | Iker Lecuona | KTM | SPA | RK |
MotoGP World Championship Standings.
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | DUCATI | ITA | Other |
| 2 | Fabio Quartararo | YAMAHA | FRA | Other |
| 3 | Maverick Vinales | YAMAHA | SPA | Other |
| 4 | Joan Mir | SUZUKI | SPA | Other |
| 5 | Johann Zarco | DUCATI | FRA | Other |
| 8 | Franco Morbidelli | YAMAHA | ITA | RK |
| 10 | Brad Binder | KTM | RSA | RK |
| 14 | Pol Espargaro | HONDA | SPA | RK |
| 15 | Marc Marquez | HONDA | SPA | RK |
| 16 | Stefan Bradl | HONDA | GER | RK |
| 17 | Miguel Oliveira | KTM | POR | RK |
| 19 | Danilo Petrucci | KTM | ITA | RK |
| 23 | Iker Lecuona | KTM | SPA | RK |
Moto 2
Fabio Di Giannantonio takes his first win of the season, 5th overall with 52 points.
Moto2 Classification Round 4
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio | KALEX | ITA | RK |
| 2 | Marco Bezzecchi | KALEX | ITA | Other |
| 3 | Sam Lowes | KALEX | GBR | Other |
| 4 | Remy Gardner | KALEX | AUS | Other |
| 5 | Raul Fernandez | KALEX | SPA | Other |
| 6 | Xavi Vierge | KALEX | SPA | RK |
| 7 | Ai Ogura | KALEX | JPN | RK |
| 11 | Marcos Ramirez | KALEX | SPA | RK |
Moto2 World Championship Standings.
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Remy Gardner | KALEX | AUS | Other |
| 2 | Sam Lowes | KALEX | GBR | Other |
| 3 | Raul Fernandez | KALEX | SPA | Other |
| 4 | Marco Bezzecchi | KALEX | ITA | Other |
| 5 | Fabio Di Giannantonio | KALEX | ITA | RK |
| 8 | Xavi Vierge | KALEX | SPA | RK |
| 10 | Ai Ogura | KALEX | JPN | RK |
| 14 | Cameron Beaubier | KALEX | USA | RK |
| 17 | Jake Dixon | KALEX | GBR | RK |
| 19 | Marcos Ramirez | KALEX | SPA | RK |
| 26 | Nicolo Bulega | KALEX | ITA | RK |
| 28 | Somkiat Chantra | KALEX | THA | RK |
Moto 3
Ayumu Sasaki from Tech3 Team finished in 5th position with only 0.97 second of difference with the first : Pedro Acosta who marks the history of the Moto3 by becoming the first rider to climb on the podium of his first 4 races including 3 victories.
From the Circuit to the Street UWR CHAIN
Moto3 Classification Round 4
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Pedro Acosta | KTM | SPA | Other |
| 2 | Romano Fenati | HUSQVARNA | ITA | Other |
| 3 | Jeremy Alcoba | HONDA | SPA | Other |
| 4 | Andrea Migno | HONDA | ITA | Other |
| 5 | Ayumu Sasaki | KTM | JPN | RK |
| 14 | Yuki Kunii | HONDA | JPN | RK |
| 15 | Stefano Nepa | KTM | ITA | RK |
| 17 | Riccardo Rossi | KTM | ITA | RK |
| 18 | Andi Farid Izdihar | HONDA | INA | RK |
| 20 | Deniz Öncü | KTM | TUR | RK |
Moto3 World Championship Standings.
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Pedro Acosta | KTM | SPA | Other |
| 2 | Niccolo Antonelli | KTM | ITA | Other |
| 3 | Andrea Migno | HONDA | ITA | Other |
| 4 | Romano Fenati | HUSQVARNA | ITA | Other |
| 5 | Jaume Masia | KTM | SPA | Other |
| 7 | Ayumu Sasaki | KTM | JPN | RK |
| 20 | Stefano Nepa | KTM | ITA | RK |
| 21 | Yuki Kunii | HONDA | JPN | RK |
| 23 | Deniz Öncü | KTM | TUR | RK |
| 24 | Riccardo Rossi | KTM | ITA | RK |
| 26 | Andi Farid Izdihar | HONDA | INA | RK |

From the Circuit to the Street HRU CHAIN
(*) Special chain developed in collaboration with the teams engineer for hight performance.










