Shortlinks: MotoGP / Moto2 / Moto3
2021 MotoGP Moto2 & Moto3 – Round 7 – Gran Premi Monster Energy de Catalunya – Circuit de Barcelona-Catalunya.
The Seventh Round of MotoGP took place in Spain,
Moto GP
After having been second at the Mugello GP, Miguel Oliveira regales us this time with a first place at the Catalunya GP and thus moved up to seventh in the General Classification.
MotoGP Classification Round 7
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Miguel Oliveira | KTM | POR | RK |
2 | Johann Zarco | DUCATI | FRA | Other |
3 | Jack Miller | DUCATI | AUS | Other |
4 | Joan Mir | SUZUKI | SPA | Other |
5 | Maverick Vinales | YAMAHA | SPA | Other |
8 | Brad Binder | KTM | RSA | RK |
9 | Franco Morbidelli | YAMAHA | ITA | RK |
MotoGP World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | YAMAHA | FRA | Other |
2 | Johann Zarco | DUCATI | FRA | Other |
3 | Jack Miller | DUCATI | AUS | Other |
4 | Francesco Bagnaia | DUCATI | ITA | Other |
5 | Joan Mir | SUZUKI | SPA | Other |
7 | Miguel Oliveira | KTM | POR | RK |
9 | Brad Binder | KTM | RSA | RK |
10 | Franco Morbidelli | YAMAHA | ITA | RK |
12 | Pol Espargaro | HONDA | SPA | RK |
16 | Danilo Petrucci | KTM | ITA | RK |
18 | Marc Marquez | HONDA | SPA | RK |
20 | Iker Lecuona | KTM | SPA | RK |
22 | Stefan Bradl | HONDA | GER | RK |
Moto 2
Xavi Vierge signs a TOP3 not far from Remy Gardner and Raul Fernandez who takes the first and second place of the Podium.
Moto2 Classification Round 7
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Remy Gardner | KALEX | AUS | Other |
2 | Raul Fernandez | KALEX | SPA | Other |
3 | Xavi Vierge | KALEX | SPA | RK |
4 | Marco Bezzecchi | KALEX | ITA | Other |
5 | Augusto Fernandez | KALEX | SPA | Other |
9 | Somkiat Chantra | KALEX | THA | RK |
17 | Nicolo Bulega | KALEX | ITA | RK |
18 | Jake Dixon | KALEX | GBR | RK |
19 | Cameron Beaubier | KALEX | USA | RK |
Moto2 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Remy Gardner | KALEX | AUS | Other |
2 | Raul Fernandez | KALEX | SPA | Other |
3 | Marco Bezzecchi | KALEX | ITA | Other |
4 | Sam Lowes | KALEX | GBR | Other |
5 | Fabio Di Giannantonio | KALEX | ITA | RK |
8 | Xavi Vierge | KALEX | SPA | RK |
9 | Ai Ogura | KALEX | JPN | RK |
15 | Cameron Beaubier | KALEX | USA | RK |
18 | Jake Dixon | KALEX | GBR | RK |
20 | Somkiat Chantra | KALEX | THA | RK |
22 | Marcos Ramirez | KALEX | SPA | RK |
26 | Nicolo Bulega | KALEX | ITA | RK |
Moto 3
A great race in the Moto 3 category where Sergio Garcia won followed by ten riders with less than one second of difference from the finish line, we salute the performance of Deniz Oncu who finished third.
Moto3 Classification Round 7
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sergio Garcia | GASGAS | SPA | Other |
2 | Jeremy Alcoba | HONDA | SPA | Other |
3 | Deniz Öncü | KTM | TUR | RK |
4 | Jaume Masia | KTM | SPA | Other |
5 | Darryn Binder | HONDA | RSA | Other |
10 | Stefano Nepa | KTM | ITA | RK |
12 | Yuki Kunii | HONDA | JPN | RK |
17 | Andi Farid Izdihar | HONDA | INA | RK |
Moto3 World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KTM | SPA | Other |
2 | Sergio Garcia | GASGAS | SPA | Other |
3 | Jaume Masia | KTM | SPA | Other |
4 | Romano Fenati | HUSQVARNA | ITA | Other |
5 | Darryn Binder | HONDA | RSA | Other |
6 | Ayumu Sasaki | KTM | JPN | RK |
17 | Deniz Öncü | KTM | TUR | RK |
20 | Riccardo Rossi | KTM | ITA | RK |
23 | Stefano Nepa | KTM | ITA | RK |
25 | Yuki Kunii | HONDA | JPN | RK |
28 | Andi Farid Izdihar | HONDA | INA | RK |
From the Circuit to the Street.
(*) Special chain developed in collaboration with the teams engineer for hight performance.

