2021 MotoGP – Round 3 – Grande Prémio 888 de Portugal – Autodromo Internacional do Algarve.
Moto GP
Marc Marquez is back!
After 9 complicated months for the seven-time MotoGP World Champion, Marc Marquez is back with a 7th place in this 3rd Round in Portimao, his goal achieved: to feel again MotoGP rider.
In spite of a little slow start of Franco Morbidelli, this one finishes the race in 4th position followed by another pilot sponsored by our RK Chains Brad Binder who also holds the 8th position of the World Championship Standings.
From the Circuit to the Street UWR CHAIN
MotoGP Classification Round 3
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | YAMAHA | FRA | Other |
2 | Francesco Bagnaia | DUCATI | ITA | Other |
3 | Joan Mir | SUZUKI | SPA | Other |
4 | Franco Morbidelli | YAMAHA | ITA | RK |
5 | Brad Binder | KTM | RSA | RK |
7 | Marc Marquez | HONDA | SPA | RK |
13 | Danilo Petrucci | KTM | ITA | RK |
15 | Iker Lecuona | KTM | SPA | RK |
16 | Miguel Oliveira | KTM | POR | RK |
MotoGP World Championship Standings.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | YAMAHA | FRA | Other |
2 | Francesco Bagnaia | DUCATI | ITA | Other |
3 | Maverick Vinales | YAMAHA | SPA | Other |
4 | Johann Zarco | DUCATI | FRA | Other |
5 | Joan Mir | SUZUKI | SPA | Other |
8 | Brad Binder | KTM | RSA | RK |
11 | Franco Morbidelli | YAMAHA | ITA | RK |
13 | Pol Espargaro | HONDA | SPA | RK |
14 | Marc Marquez | HONDA | SPA | RK |
16 | Stefan Bradl | HONDA | GER | RK |
20 | Miguel Oliveira | KTM | POR | RK |
21 | Danilo Petrucci | KTM | ITA | RK |
23 | Iker Lecuona | KTM | SPA | RK |
Moto 3
3rd round of Moto3 took place this 18th April in Portimao with a very close race.
The 8th rider to cross the finish line was only 1.2 seconds ahead of Pedro Acosta, 1st in the race.
Among these riders, Ayumu Sasaki equipped with RK chains finished 4th and thus ranked 7th in the World Championship Standings.
From the Circuit to the Street HRU CHAIN
Moto 3 GP Classification Round 3.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KTM | SPA | Other |
2 | Dennis Foggia | HONDA | ITA | Other |
3 | Andrea Migno | HONDA | ITA | Other |
4 | Ayumu Sasaki | KTM | JPN | RK |
5 | Gabriel Rodrigo | HONDA | ARG | Other |
11 | Stefano Nepa | KTM | ITA | ITA |
15 | Deniz Öncü | KTM | TUR | RK |
16 | Yuki Kunii | HONDA | JPN | RK |
18 | Andi Farid Izdihar | HONDA | INA | RK |
19 | Riccardo Rossi | KTM | ITA | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

