2021 MXGP & MX2- Round 11 – Grand Prix of Germany – Teuntschenthal.
MXGP :
Pauls Jonass, Jeremy Seewer and Glenn Coldenhoff equipped with RK Chains respectively finished the GP of Germany from 4th to the 6th place. They maintain the 6th, 7th and 8th place in the overall ranking.
After two races, Brian Bogers was awarded 8th place in the GP, making him 11th overall.
MX2 :
Maxime Renaux at the top of his form registers 45 points more, remaining first in the general classification with the score of 448 Points.
His partner Jago Geerts from the Monster Energy Yamaha MX2 Team becomes 2nd in the overall standings, with 34 points scored during this weekend he overtakes Mattia Guadagnini.
In one week’s time the 12th MXGP/MX2 GP takes place.
Will Jeremy Seewer be able to reach 5th place in the overall standings as the remaining rounds go by?
While Maxime Renaux seems to be unstoppable who of the other riders will make it to the TOP 5?
We will tell you more in the coming weeks.
The RK chains used by our riders are specially designed for off-road:
RK chains application motocross
MXGP
MXGP RACE RESULT ROUND 11
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Tim Gajser | HONDA | SLO | Other |
2 | Jeffrey Herlings | KTM | NED | Other |
3 | Romain Febvre | KAWASAKI | FRA | Other |
4 | Pauls Jonass | GASGAS | LAT | RK |
5 | Jeremy Seewer | YAMAHA | SUI | RK |
6 | Glenn Coldenhoff | YAMAHA | NED | RK |
8 | Brian Bogers | GASGAS | NED | RK |
10 | Jeremy Van Horebeek | BETA | BEL | RK |
11 | Ben Watson | YAMAHA | GBR | RK |
12 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
14 | Alberto Forato | GASGAS | ITA | RK |
19 | Shaun Simpson | KTM | GBR | RK |
22 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
30 | Jimmy Clochet | BETA | FRA | RK |
MXGP WORLD STANDING
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Tim Gajser | HONDA | SLO | Other |
2 | Jeffrey Herlings | KTM | NED | Other |
3 | Romain Febvre | KAWASAKI | FRA | Other |
4 | Jorge Prado | KTM | ESP | Other |
5 | Antonio Cairoli | KTM | ITA | Other |
6 | Jeremy Seewer | YAMAHA | SUI | RK |
7 | Pauls Jonass | GASGAS | LAT | RK |
8 | Glenn Coldenhoff | YAMAHA | NED | RK |
10 | Ben Watson | YAMAHA | GBR | RK |
11 | Brian Bogers | GASGAS | NED | RK |
12 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
14 | Jeremy Van Horebeek | BETA | BEL | RK |
18 | Alberto Forato | GASGAS | ITA | RK |
19 | Shaun Simpson | KTM | GBR | RK |
21 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
35 | Jimmy Clochet | BETA | FRA | RK |
MX2
MX2 RACE RESULT ROUND 11
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Maxime Renaux | YAMAHA | FRA | RK |
2 | Tom Vialle | KTM | FRA | Other |
3 | Rene Hofer | KTM | AUT | Other |
4 | Jago Geerts | YAMAHA | BEL | RK |
5 | Jed Beaton | HUSQVARNA | AUS | RK |
6 | Kay De Wolf | HUSQVARNA | NED | RK |
9 | Mikkel Haarup | KAWASAKI | DEN | RK |
12 | Thibaut Benistan | YAMAHA | FRA | RK |
15 | Andrea Adamo | GASGAS | ITA | RK |
16 | Roan Van De Moosdijk | KAWASAKI | NED | RK |
MX2 WORLD STANDINGS
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Maxime Renaux | YAMAHA | FRA | RK |
2 | Jago Geerts | YAMAHA | BEL | RK |
3 | Mattia Guadagnini | KTM | ITA | Other |
4 | Jed Beaton | HUSQVARNA | AUS | RK |
5 | Tom Vialle | KTM | FRA | Other |
6 | Thibaut Benistan | YAMAHA | FRA | RK |
8 | Kay De Wolf | HUSQVARNA | NED | RK |
10 | Mathys Boisrame | KAWASAKI | FRA | RK |
13 | Mikkel Haarup | KAWASAKI | DEN | RK |
14 | Roan Van De Moosdijk | KAWASAKI | NED | RK |
16 | Andrea Adamo | GASGAS | ITA | RK |
Follow us on Social Media