2021 MXGP & MX2- Round 13 – Grand Prix of Spain – Intu Xanadu – Arroyomolinos.
MXGP :
Equipped with RK chains Pauls Jonass and Jeremy Seewer respectively finished 6th and 7th of the Grand Prix of Spain.
MX2 :
During the 2 races Maxime Renaux finished 2nd then 1st making him take the lead with now 535 Points.
There are still 5 rounds to go before we know the final result of the 2021 season.
The RK chains used by our riders are specially designed for off-road:
RK chains application motocross
MXGP
MXGP RACE RESULT ROUND 13
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Jeffrey Herlings | KTM | NED | Other |
2 | Jorge Prado | KTM | ESP | Other |
3 | Tim Gajser | HONDA | SLO | Other |
4 | Romain Febvre | KAWASAKI | FRA | Other |
5 | Antonio Cairoli | KTM | ITA | Other |
6 | Pauls Jonass | GASGAS | LAT | RK |
7 | Jeremy Seewer | YAMAHA | SUI | RK |
9 | Brian Bogers | GASGAS | NED | RK |
11 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
13 | Glenn Coldenhoff | YAMAHA | NED | RK |
15 | Jeremy Van Horebeek | BETA | BEL | RK |
18 | Shaun Simpson | KTM | GBR | RK |
22 | Ben Watson | YAMAHA | GBR | RK |
25 | Alberto Forato | GASGAS | ITA | RK |
26 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
MXGP WORLD STANDING
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Jeffrey Herlings | KTM | NED | Other |
2 | Romain Febvre | KAWASAKI | FRA | Other |
3 | Tim Gajser | HONDA | SLO | Other |
4 | Jorge Prado | KTM | ESP | Other |
5 | Antonio Cairoli | KTM | ITA | Other |
6 | Jeremy Seewer | YAMAHA | SUI | RK |
7 | Pauls Jonass | GASGAS | LAT | RK |
8 | Glenn Coldenhoff | YAMAHA | NED | RK |
10 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
11 | Brian Bogers | GASGAS | NED | RK |
13 | Ben Watson | YAMAHA | GBR | RK |
14 | Jeremy Van Horebeek | BETA | BEL | RK |
18 | Alberto Forato | GASGAS | ITA | RK |
20 | Shaun Simpson | KTM | GBR | RK |
21 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
35 | Jimmy Clochet | BETA | FRA | RK |
MX2
MX2 RACE RESULT ROUND 13
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Maxime Renaux | YAMAHA | FRA | RK |
2 | Tom Vialle | KTM | FRA | Other |
3 | Jed Beaton | HUSQVARNA | AUS | RK |
4 | Mattia Guadagnini | KTM | ITA | Other |
5 | Rene Hofer | KTM | AUT | Other |
6 | Jago Geerts | YAMAHA | BEL | RK |
8 | Thibaut Benistan | YAMAHA | FRA | RK |
11 | Mikkel Haarup | KAWASAKI | DEN | RK |
12 | Kay De Wolf | HUSQVARNA | NED | RK |
21 | Andrea Adamo | GASGAS | ITA | RK |
30 | Roan Van De Moosdijk | KAWASAKI | NED | RK |
MX2 WORLD STANDINGS
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Maxime Renaux | YAMAHA | FRA | RK |
2 | Jago Geerts | YAMAHA | BEL | RK |
3 | Mattia Guadagnini | KTM | ITA | Other |
4 | Tom Vialle | KTM | FRA | Other |
5 | Jed Beaton | HUSQVARNA | AUS | RK |
7 | Thibaut Benistan | YAMAHA | FRA | RK |
8 | Kay De Wolf | HUSQVARNA | NED | RK |
12 | Mathys Boisrame | KAWASAKI | FRA | RK |
13 | Mikkel Haarup | KAWASAKI | DEN | RK |
14 | Roan Van De Moosdijk | KAWASAKI | NED | RK |
16 | Andrea Adamo | GASGAS | ITA | RK |
Follow us on Social Media
Official Sponsor