The 6th round of MXGP/MX2 took place in Belgium from 31st to 1st August.
Standing Construct GasGas Factory Racing rider Pauls Jonass with 520MXZ/MXU chain finished 3rd at Lommel.
All the MX2 Riders that can be found in the TOP5 are all equipped with RK chains.
Jago Geerts take the first position of the Podium followed by Kay De Wolf and Maxime Renaux.

MXGP
MXGP RACE RESULT ROUND 6
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Romain Febvre | KAWASAKI | FRA | Other |
2 | Jeffrey Herlings | KTM | NED | Other |
3 | Pauls Jonass | GASGAS | LAT | RK |
4 | Jorge Prado | KTM | ESP | Other |
5 | Antonio Cairoli | KTM | ITA | Other |
7 | Jeremy Seewer | YAMAHA | SUI | RK |
9 | Ben Watson | YAMAHA | GBR | RK |
10 | Brian Bogers | GASGAS | NED | RK |
11 | Glenn Coldenhoff | YAMAHA | NED | RK |
12 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
13 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
15 | Alberto Forato | GASGAS | ITA | RK |
17 | Shaun Simpson | KTM | GBR | RK |
20 | Jeremy Van Horebeek | BETA | BEL | RK |
33 | Jimmy Clochet | BETA | FRA | RK |
MXGP WORLD STANDING
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Tim Gajser | HONDA | SLO | Other |
2 | Romain Febvre | KAWASAKI | FRA | Other |
3 | Antonio Cairoli | KTM | ITA | Other |
4 | Jorge Prado | KTM | ESP | Other |
5 | Jeffrey Herlings | KTM | NED | Other |
6 | Jeremy Seewer | YAMAHA | SUI | RK |
7 | Glenn Coldenhoff | YAMAHA | NED | RK |
8 | Pauls Jonass | GASGAS | LAT | RK |
9 | Ben Watson | YAMAHA | GBR | RK |
11 | Jeremy Van Horebeek | BETA | BEL | RK |
13 | Thomas Kjer Olsen | HUSQVARNA | DEN | RK |
14 | Brian Bogers | GASGAS | NED | RK |
15 | Shaun Simpson | KTM | GBR | RK |
18 | Arminas Jasikonis | HUSQVARNA | LTU | RK |
25 | Alberto Forato | GASGAS | ITA | RK |
32 | Jimmy Clochet | BETA | FRA | RK |
MX2
MX2 RACE RESULT ROUND 6
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Jago Geerts | YAMAHA | BEL | RK |
2 | Kay De Wolf | HUSQVARNA | NED | RK |
3 | Maxime Renaux | YAMAHA | FRA | RK |
4 | Thibaut Benistan | YAMAHA | FRA | RK |
5 | Jed Beaton | HUSQVARNA | AUS | RK |
8 | Mathys Boisrame | KAWASAKI | FRA | RK |
11 | Mikkel Haarup | KAWASAKI | DEN | RK |
18 | Andrea Adamo | GASGAS | ITA | RK |
MX2 WORLD STANDINGS
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Maxime Renaux | YAMAHA | FRA | RK |
2 | Mattia Guadagnini | KTM | ITA | Other |
3 | Ruben Fernandez | KAWASAKI | ESP | Other |
4 | Jago Geerts | YAMAHA | BEL | RK |
5 | Mathys Boisrame | KAWASAKI | FRA | RK |
6 | Thibaut Benistan | YAMAHA | FRA | RK |
7 | Jed Beaton | HUSQVARNA | AUS | RK |
8 | Kay De Wolf | HUSQVARNA | NED | RK |
10 | Roan Van De Moosdijk | KAWASAKI | NED | RK |
14 | Mikkel Haarup | KAWASAKI | DEN | RK |
15 | Andrea Adamo | GASGAS | ITA | RK |
Follow us on Social Media
Official Sponsor