Shortlinks: MotoGP / Moto2 / Moto3
After the first four rounds, the MotoGP World Championship comes to Europe this weekend for the first time this season with the Portuguese Grand Prix.
Moto GP
Miguel Oliveira supported by many fans finished at 5th position at home race followed by Marc Marquez.
Oliveira climbs one position on the world standing with this race.

Moto 2
In moto2, the race was more complicated, with an impressive multiple crash involving a lot of drivers. 11 riders crashes due to the rain!
The race was restarted and many drivers did not participate in the second race, including Ai Ogura who is currently 16 points behind the leader in the overall classification.
Moto 3
Deniz Öncü from Moto 3, finalize the race at 4th position and maintain his 5th world standing ranking.
MotoGP Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | FR | Yamaha | Other |
2 | Johann Zarco | FR | Ducati | Other |
3 | Aleix Espargaro | APRILIA | ES | Other |
4 | Alex Rins | SUZUKI | ES | Other |
5 | Miguel Oliveira | KTM | PT | RK |
6 | Marc Marquez | HONDA | ES | RK |
9 | Pol Espargaro | HONDA | ES | RK |
14 | Remy Gardner | KTM | AU | RK |
MotoGP – Worldwild classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | FR | Yamaha | Other |
2 | Alex Rins | SUZUKI | ES | Other |
3 | Aleix Espargaro | APRILIA | ES | Other |
4 | Enea Bastianini | DUCATI | IT | Other |
5 | Johann Zarco | FR | Ducati | Other |
7 | Brad Binder | KTM | ZA | RK |
8 | Miguel Oliveira | KTM | PT | RK |
11 | Marc Marquez | HONDA | ES | RK |
12 | Pol Espargaro | HONDA | ES | RK |
22 | Remy Gardner | KTM | AU | RK |
23 | Raul Fernandez | KTM | ES | RK |
Moto2 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Joe Roberts | KALEX | US | Other |
2 | Celestino Vietti | KALEX | IT | Other |
3 | Jorge Navarro | KALEX | ES | Other |
4 | Marcel Schrotter | KALEX | DE | Other |
5 | Manuel Gonzalez | KALEX | ES | Other |
13 | Sean Dylan Kelly | KALEX | US | RK |
14 | Tony Arbolino | KALEX | IT | RK |
14 | Filip Salac | KALEX | CZ | RK |
15 | Alessandro Zaccone | KALEX | IT | RK |
Moto2 – World Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Celestino Vietti | KALEX | IT | Other |
2 | Ai Ogura | KALEX | JP | RK |
3 | Tony Arbolino | KALEX | IT | RK |
4 | Joe Roberts | KALEX | US | Other |
5 | Aron Canet | KALEX | ES | Other |
6 | Somkiat Chantra | KALEX | TH | RK |
9 | Sam Lowes | KALEX | GB | RK |
18 | Cameron Beaubier | KALEX | US | RK |
24 | Filip Salac | KALEX | CZ | RK |
25 | Sean Dylan Kelly | KALEX | US | RK |
26 | Alessandro Zaccone | KALEX | IT | RK |
Moto3 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sergio Garcia | GAS GAS | ES | Other |
2 | Jaume Masia | KTM | ES | Other |
3 | Ayumu Sasaki | HUSQVARNA | JP | Other |
4 | Deniz Öncü | KTM | TR | RK |
5 | Izan Guevara | GAS GAS | ES | Other |
Moto3 – World Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sergio Garcia | GAS GAS | ES | Other |
2 | Dennis Foggia | HONDA | IT | Other |
3 | Jaume Masia | KTM | ES | Other |
4 | Andrea Migno | HONDA | IT | Other |
5 | Deniz Öncü | KTM | TR | RK |
22 | Adrian Fernandez | KTM | ES | RK |
27 | Ana Carrasco | KTM | ES | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

