Shortlinks: MotoGP / Moto2 / Moto3
MotoGP Round 18 tooks place in Australia at Philip Island circuit on 16th October.
Marc Marquez is back on the podium with a second place. With this podium, he became the fourth rider in history to achieve 100 premier class podiums !
A 11th place for Ai Ogura that won some points to place him as Moto2 championship leader.
In Moto3, Deniz Öncü riding with RK sprockets finished the race at the second place which allowed him to reach again the 5th place of the world championship.
Congratulation to Izan Guevara who is now World champion of Moto3 category.
MotoGP Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Alex Rins | SUZUKI | ES | Other |
2 | Marc Marquez | HONDA | ES | RK |
3 | Francesco Bagnaia | DUCATI | IT | Other |
4 | Marco Bezzecchi | DUCATI | IT | Other |
5 | Enea Bastianini | DUCATI | IT | Other |
10 | Brad Binder | KTM | ZA | RK |
11 | Pol Espargaro | HONDA | ES | RK |
12 | Miguel Oliveira | KTM | PT | RK |
15 | Remy Gardner | KTM | AU | RK |
16 | Raul Fernandez | KTM | ES | RK |
Moto GP – Worldwild classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
2 | Fabio Quartararo | YAMAHA | Yamaha | Other |
1 | Francesco Bagnaia | DUCATI | IT | Other |
3 | Aleix Espargaro | APRILIA | ES | Other |
4 | Enea Bastianini | DUCATI | IT | Other |
5 | Jack Miller | DUCATI | AU | Other |
6 | Brad Binder | KTM | ZA | RK |
10 | Miguel Oliveira | KTM | PT | RK |
13 | Marc Marquez | HONDA | ES | RK |
16 | Pol Espargaro | HONDA | ES | RK |
23 | Remy Gardner | KTM | AU | RK |
24 | Raul Fernandez | KTM | ES | RK |
Moto2 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Alonso Lopez | Boscoscuro | ES | Other |
2 | Pedro Acosta | KALEX | ES | Other |
3 | Jake Dixon | KALEX | GB | Other |
4 | Fermín Aldeguer | Boscoscuro | ES | Other |
5 | Manuel Gonzalez | KALEX | ES | Other |
7 | Cameron Beaubier | KALEX | US | RK |
8 | Somkiat Chantra | KALEX | TH | RK |
11 | Ai Ogura | KALEX | JP | RK |
12 | Sam Lowes | KALEX | GB | RK |
16 | Alessandro Zaccone | KALEX | IT | RK |
18 | Sean Dylan Kelly | KALEX | US | RK |
Moto2 – Worldwild classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Ai Ogura | KALEX | JP | RK |
2 | Augusto Fernandez | KALEX | ES | Other |
3 | Aron Canet | KALEX | ES | Other |
4 | Celestino Vietti | KALEX | IT | Other |
6 | Tony Arbolino | KALEX | IT | RK |
10 | Somkiat Chantra | KALEX | TH | RK |
15 | Cameron Beaubier | KALEX | US | RK |
18 | Sam Lowes | KALEX | GB | RK |
20 | Filip Salac | KALEX | CZ | RK |
24 | Alessandro Zaccone | KALEX | IT | RK |
28 | Sean Dylan Kelly | KALEX | US | RK |
Moto3 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Izan Guevara | GAS GAS | ES | Other |
2 | Deniz Öncü | KTM | TR | RK – SPROCKETS |
3 | Sergio Garcia | GAS GAS | ES | Other |
4 | Ayumu Sasaki | HUSQVARNA | JP | Other |
5 | Stefano Nepa | KTM | IT | Other |
11 | David Muñoz | KTM | ES | RK |
18 | Adrian Fernandez | KTM | ES | RK – SPROCKETS |
23 | Ana Carrasco | KTM | ES | RK |
Moto3 – Worldwild classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Izan Guevara | GAS GAS | ES | Other |
2 | Sergio Garcia | GAS GAS | ES | Other |
3 | Dennis Foggia | HONDA | IT | Other |
4 | Ayumu Sasaki | HUSQVARNA | JP | Other |
5 | Deniz Öncü | KTM | TR | RK – SPROCKETS |
6 | Jaume Masia | KTM | ES | Other |
12 | David Muñoz | KTM | ES | RK |
20 | Adrian Fernandez | KTM | ES | RK – SPROCKETS |
29 | Ana Carrasco | KTM | ES | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Summary

Article Name
2022 MotoGP & Moto2 - Round 18 - Australia Grand Prix
Description
Marc Marquez is back on the podium with a second place. With this podium, he became the fourth rider in history to achieve 100 premier class podiums !
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo
