Shortlinks: MotoGP / Moto2 / Moto3
Moto GP Round 4 took place in Spain on 28th to 30th April,
KTM Factory Racing riders Brad binder and Jack Miller riding with RK racing chains finished at 2nd and 3rd position.
ELF Marc VDS Racing Team riders Sam Lowes and Tony Arbolino respectively finished at 1st and 4th position riding with RK GB520RUWR racing chain!

MotoGP Classification.
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | DUCATI | IT | Other |
| 2 | Brad Binder | KTM | ZA | RK |
| 3 | Jack Miller | KTM | AU | RK |
| 4 | Jorge Martin | DUCATI | ES | Other |
| 5 | Aleix Espargaro | APRILIA | ES | Other |
| 8 | Alex Marquez | DUCATI | ES | RK |
| 13 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
CHAMPIONSHIP RANKING
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | DUCATI | IT | Other |
| 2 | Marco Bezzecchi | DUCATI | IT | Other |
| 3 | Brad Binder | KTM | ZA | RK |
| 4 | Jack Miller | KTM | AU | RK |
| 5 | Maverick Viñales | APRILIA | ES | Other |
| 10 | Alex Marquez | DUCATI | ES | RK |
| 16 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
| 19 | Marc Marquez | HONDA | ES | RK |
| 20 | Joan Mir | HONDA | ES | RK |
Moto2 Classification.
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Sam Lowes | KALEX | UK | RK |
| 2 | Pedro Acosta | KALEX | ES | Other |
| 3 | Alonso Lopez | Boscoscuro | ES | Other |
| 4 | Tony Arbolino | KALEX | IT | RK |
| 5 | Aron Canet | KALEX | ES | Other |
| 7 | Somkiat Chantra | KALEX | THAI | RK |
| 9 | Filip Salac | KALEX | CZ | RK |
| 16 | Jeremy Alcoba | KALEX | ES | RK |
| 24 | Rory Skinner | KALEX | UK | RK |
CHAMPIONSHIP RANKING
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Pedro Acosta | KALEX | ES | Other |
| 2 | Tony Arbolino | KALEX | IT | RK |
| 3 | Aron Canet | KALEX | ES | Other |
| 4 | Alonso Lopez | Boscoscuro | ES | Other |
| 5 | Sam Lowes | KALEX | UK | RK |
| 6 | Filip Salac | KALEX | CZ | RK |
| 8 | Somkiat Chantra | KALEX | THAI | RK |
| 12 | Jeremy Alcoba | KALEX | ES | RK |
| 20 | Ai Ogura | KALEX | JP | RK |
| 25 | Sean Dylan Kelly | KALEX | US | RK |
| 26 | Rory Skinner | KALEX | UK | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Summary

Article Name
2022 MotoGP & Moto2 - Round 18 - Australia Grand Prix
DescriptionMoto GP Round 4 took place in Spain on 28th to 30th April, KTM Factory Racing riders Brad binder and Jack Miller riding with RK racing chains finished at 2nd and 3rd position.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo






