13th round of the FIM Motocross World Championship tooks place in Belgium on 23rd July at the famous deep sand circuits of lommel. With a new circuit’s layout and rain it was a a gruelling test of skill and endurance for the riders.
For the 50th year anniversary of the YZ, Yamaha Factory teams were running with a special color that reminds the first YZ colors.
Monster Energy Yamaha Factory MXGP Team, Glenn Coldenhoff finished at 3rd position, his teammate finished at 4th position.

Monster Energy Yamaha Factory MX2 Team, Jago Geerts offered a one-man show at home race with 2 victories on races and 1 more in the qualifying race that brought him 60 points to be now 13 points behind the current World Championship leader Andrea Adamo.
On the second place of the podium we find another Belgium rider, Lucas Coenen, from Nestaan Husqvarna Factory Racing.

MXGP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Febvre Romain | KAWASAKI | FRA | Other |
2 | Prado Jorge | GAS GAS | ESP | Other |
3 | Coldenhoff Glenn | YAMAHA | NED | RK |
4 | Seewer Jeremy | YAMAHA | SUI | RK |
5 | Vlaanderen Calvin | YAMAHA | NED | Other |
6 | Forato Alberto | KTM | ITA | RK |
9 | Bogers Brian | HONDA | NED | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Prado Jorge | GAS GAS | ESP | Other |
2 | Febvre Romain | KAWASAKI | FRA | Other |
3 | Seewer Jeremy | YAMAHA | SUI | RK |
4 | Fernandez Ruben | HONDA | ESP | Other |
5 | Coldenhoff Glenn | YAMAHA | NED | RK |
8 | Forato Alberto | KTM | ITA | RK |
11 | Renaux Maxime | YAMAHA | FRA | RK |
15 | Bogers Brian | HONDA | NED | RK |
22 | Jonass Pauls | HONDA | LAT | RK |
MX2
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Geerts Jago | YAMAHA | BEL | RK |
2 | Coenen Lucas | HUSQVARNA | BEL | RK |
3 | Laengenfelder Simon | GAS GAS | GER | Other |
4 | Everts Liam | KTM | BEL | Other |
5 | Horgmo Kevin | KAWASAKI | NOR | RK |
6 | Elzinga Rick | YAMAHA | NED | RK |
9 | Braceras David | KAWASAKI | ESP | RK |
35 | De Wolf Kay | HUSQVARNA | NED | RK |
36 | Benistant Thibault | YAMAHA | FRA | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Adamo Andrea | KTM | ITA | Other |
2 | Geerts Jago | YAMAHA | BEL | RK |
3 | De Wolf Kay | HUSQVARNA | NED | RK |
4 | Everts Liam | KTM | BEL | Other |
5 | Benistant Thibault | YAMAHA | FRA | RK |
7 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
8 | Coenen Lucas | HUSQVARNA | BEL | RK |
9 | Horgmo Kevin | KAWASAKI | NOR | RK |
11 | Elzinga Rick | YAMAHA | NED | RK |
18 | Braceras David | KAWASAKI | ESP | RK |
32 | Lorenzo Ciabatti | KTM | ITA | RK |
Follow us on Social Media