The last round of FIM MXGP world championship took UK on 24th September.
Monster Energy Yamaha Factory MXGP Team, Jeremy Seewer finished at 3rd position followed by his teammate Glenn Coldenhoff. The Yamaha riders finish the world championship with these positions.

In MX2 Jago Geerts from Monster Energy Yamaha Factory MX2 Team finished at first position and finished the season at 2nd place. Kay De Wolf from Nestaan Husqvarna Factory Racing finished the race at 2nd position.

MXGP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Gajser Tim | HONDA | SLO | Other |
2 | Seewer Jeremy | YAMAHA | SUI | RK |
3 | Febvre Romain | KAWASAKI | FRA | Other |
4 | Coldenhoff Glenn | YAMAHA | NED | RK |
5 | Fernandez Ruben | HONDA | ESP | Other |
7 | Jonass Pauls | HONDA | LAT | RK |
13 | Bogers Brian | HONDA | NED | RK |
29 | Forato Alberto | KTM | ITA | RK |
30 | Renaux Maxime | YAMAHA | FRA | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Prado Jorge | GAS GAS | ESP | Other |
2 | Febvre Romain | KAWASAKI | FRA | Other |
3 | Seewer Jeremy | YAMAHA | SUI | RK |
4 | Coldenhoff Glenn | YAMAHA | NED | RK |
5 | Fernandez Ruben | HONDA | ESP | Other |
7 | Forato Alberto | KTM | ITA | RK |
10 | Renaux Maxime | YAMAHA | FRA | RK |
15 | Bogers Brian | HONDA | NED | RK |
19 | Jonass Pauls | HONDA | LAT | RK |
MX2
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Geerts Jago | YAMAHA | BEL | RK |
2 | De Wolf Kay | HUSQVARNA | NED | RK |
3 | Adamo Andrea | KTM | ITA | Other |
4 | Laengenfelder Simon | GAS GAS | GER | Other |
5 | Everts Liam | KTM | BEL | Other |
6 | Benistant Thibault | YAMAHA | FRA | RK |
7 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
8 | Horgmo Kevin | KAWASAKI | NOR | RK |
12 | Coenen Lucas | HUSQVARNA | BEL | RK |
16 | Elzinga Rick | YAMAHA | NED | RK |
19 | Lorenzo Ciabatti | KTM | ITA | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Adamo Andrea | KTM | ITA | Other |
2 | Geerts Jago | YAMAHA | BEL | RK |
3 | Laengenfelder Simon | GAS GAS | GER | Other |
4 | Everts Liam | KTM | BEL | Other |
5 | Coenen Lucas | HUSQVARNA | BEL | RK |
6 | De Wolf Kay | HUSQVARNA | NED | RK |
7 | Horgmo Kevin | KAWASAKI | NOR | RK |
8 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
9 | Benistant Thibault | YAMAHA | FRA | RK |
10 | Elzinga Rick | YAMAHA | NED | RK |
17 | Braceras David | KAWASAKI | ESP | RK |
31 | Lorenzo Ciabatti | KTM | ITA | RK |
Follow us on Social Media