Jacopo Cerutti Wins Again!
In a thrilling finish, Jacopo Cerutti claimed his second consecutive victory at the Africa Eco Race 2025, beating his fellow Italian Alessandro Botturi by just 26 seconds! What makes this victory even more remarkable is that it’s the second time Jacopo Cerutti has won while riding with the RK 520EXW chain and his team mate Marco Menichini is also in top 10 with RK chain at 6th overall.
This chain, featuring the XW-Ring technology, is designed to meet the extreme demands of rally racing. It seals the lubrication and keeps debris out, a vital feature against desert sand. Additionally, its heat and shock resistance, thanks to a special heat treatment, makes it ideal for the tough conditions of the Dakar Rally & Africa Eco Race.
Jacopo Cerutti has once again shown that the combination of his exceptional skill and top-quality equipment, like the RK 520EXW chain, is a winning formula. Congratulations to him for this incredible performance!

Position Rider NATIONALITY Motorcycle Chain BrandTIME
| 1 | CERUTTI JACOPO | Italian | APRILIA TUAREG | GB520EXW | – |
| 2 | BOTTURI ALESSANDRO | Italian | YAMAHA XTZ690D | Other | 26 |
| 3 | BORNE GUILLAUME | French | HUSQVARNA 450 FR | Other | +2:31:25 |
| 4 | MARTINEZ BORONAT GUILLEM | Spanish | KTM RALLY 450 | Other | +2:32:46 |
| 5 | LIEBAERT MATHIEU | Belgian | KTM RALLY REPLICA | Other | +2:54:30 |
| 6 | MENICHINI MARCO | Italian | APRILIA TUAREG 660 | Other | +2:58:10 |
| 7 | ULLEVÅLSETER PÅL ANDERS | Norway | KTM 450 RALLY | Other | +3:02:19 |
| 8 | PEDRERO JOAN | Spanish | HARLEY DAVIDSON PANAMERICA | Other | +4:24:44 |
| 9 | BRITNELL SCOTT | Australian | KTM 450RR | Other | +4:29:25 |
| 10 | PERSSON JOHAN | Swedish | KTM 450 RALLY REPLICA | Other | +5:28:20 |
| 41 | MONTANARI FRANCESCO | Italian | APRILIA TUAREG | GB520EXW | +21:17:47 |
Follow us on Social Media


