Endurance World Championship (EWC), Round 4, 8h Motos Oschersleben took place in Germany from 7th to 9th June 2018.
TOP 3 PODIUM for RK Chain equipped teams, F.C.C TSR Honda, Team SRC Kawasaki and GMT94 Yamaha. Plus 5th place for Maco Racing Team
6 teams out of top 10 are using RK Takasago chains !
EWC Round 4 : 8h Motos 2018 – Oschersleben – Germany
Position | Team | Country | Machine | Chain Brand |
---|---|---|---|---|
1 | F.C.C. TSR Honda | FRA | Honda | RK |
2 | Team SRC Kawasaki | FRA | Kawasaki | RK |
3 | GMT94 Yamaha | FRA | Yamaha | RK |
4 | NRT48 | GER | BMW | Other |
5 | Maco Racing Team | SVK | Yamaha | RK |
6 | Suzuki Endurance Racing Team | FRA | Suzuki | RK |
EWC World Championship Ranking
Position | Team | Country | Machine | Chain Brand |
---|---|---|---|---|
1 | F.C.C. TSR Honda | JPN | Honda | RK |
2 | GMT94 Yamaha | FRA | Yamaha | RK |
3 | Honda Endurance Racing | GBR | Honda | Other |
4 | WEPOL Racing by Penz13.com | GER | BMW | RK |
5 | Mercury Racing | CZE | BMW | Other |
7 | Suzuki Endurance Racing Team | FRA | Suzuki | RK |
8 | Team SRC Kawasaki | FRA | Kawasaki | RK |
12 | Moto Ain CRT Yamaha | AUT | Yamaha | RK |
13 | Yart Yamaha | FRA | Yamaha | RK |
15 | Yamaha Viltaïs Experiences | FRA | Yamaha | RK |
17 | Maco Racing team | SVK | Yamaha | RK |
19 | Team 33 accessoires – Louit Moto | FRA | Kawasaki | RK |
20 | Team R2CL | FRA | Suzuki | RK |
Official Sponsor