MotoGP round 14th took place in Japan on 1st October, a wet and wild race in Motegi!
Marc Marquez took his 140th career podium ending the race at 3rd position.
Somkiat Chantra and Ai Ogura from Idemitsu Honda Team Asia respectively finished the race at 1st and 2nd position. A good Race for Honda at home HP !
ROUND 14
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Jorge Martin | DUCATI | ES | Other |
2 | Francesco Bagnaia | DUCATI | IT | Other |
3 | Marc Marquez | HONDA | ES | RK |
4 | Marco Bezzecchi | DUCATI | IT | Other |
5 | Aleix Espargaro | APRILIA | ES | Other |
6 | Jack Miller | KTM | AU | RK |
7 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
12 | Joan Mir | HONDA | ES | RK |
15 | Pol Espargaro | GAS GAS | ES | RK |
CHAMPIONSHIP RANKING
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Francesco Bagnaia | DUCATI | IT | Other |
2 | Jorge Martin | DUCATI | ES | Other |
3 | Marco Bezzecchi | DUCATI | IT | Other |
4 | Brad Binder | KTM | ZA | RK |
5 | Aleix Espargaro | APRILIA | ES | Other |
9 | Jack Miller | KTM | AU | RK |
11 | Alex Marquez | DUCATI | ES | RK |
14 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
15 | Marc Marquez | HONDA | ES | RK |
22 | Joan Mir | HONDA | ES | RK |
25 | Pol Espargaro | GAS GAS | ES | RK |
ROUND 14 MOTO2
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Somkiat Chantra | KALEX | THAI | RK |
2 | Ai Ogura | KALEX | JP | RK |
3 | Pedro Acosta | KALEX | ES | Other |
4 | Jake Dixon | KALEX | UK | Other |
5 | Filip Salac | KALEX | CZ | RK |
11 | Tony Arbolino | KALEX | IT | RK |
16 | Jeremy Alcoba | KALEX | ES | RK |
23 | Sean Dylan Kelly | KALEX | US | RK |
25 | Rory Skinner | KALEX | UK | RK |
CHAMPIONSHIP RANKING
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KALEX | ES | Other |
2 | Tony Arbolino | KALEX | IT | RK |
3 | Jake Dixon | KALEX | UK | Other |
4 | Aron Canet | KALEX | ES | Other |
5 | Alonso Lopez | Boscoscuro | ES | Other |
6 | Somkiat Chantra | KALEX | THAI | RK |
7 | Filip Salac | KALEX | CZ | RK |
10 | Ai Ogura | KALEX | JP | RK |
13 | Sam Lowes | KALEX | UK | RK |
17 | Jeremy Alcoba | KALEX | ES | RK |
26 | Sean Dylan Kelly | KALEX | US | RK |
31 | Rory Skinner | KALEX | UK | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Summary

Article Name
MOTO GP - ROUND 6 - GRAN PREMIO D'ITALIA
Description
Marc Marquez took his 140th career podium ending the race at 3rd position.
Somkiat Chantra and Ai Ogura from Idemitsu Honda Team Asia respectively finished the race at 1st and 2nd position. A good Race for Honda at home HP !
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo
