Almost 1 month after the French GP, MotoGP round 6 took place on 11th June in Italy.
KTM Factory Racing’s rider Brad Binder in 5th position. He smashed the top speed record by reaching 366.1 km/h!

In Moto2 Tony Arbolino from ELF Marc VDS Racing Team finished 2nd and maintained his leader position in the world championship ranking.
CHAMPIONSHIP RANKING
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | DUCATI | IT | Other |
| 2 | Marco Bezzecchi | DUCATI | IT | Other |
| 4 | Brad Binder | KTM | ZA | RK |
| 3 | Jorge Martin | DUCATI | ES | Other |
| 5 | Johann Zarco | DUCATI | FR | Other |
| 7 | Jack Miller | KTM | AU | RK |
| 13 | Alex Marquez | DUCATI | ES | RK |
| 14 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
| 18 | Marc Marquez | HONDA | ES | RK |
| 24 | Joan Mir | HONDA | ES | RK |
CHAMPIONSHIP RANKING
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Tony Arbolino | KALEX | IT | RK |
| 2 | Pedro Acosta | KALEX | ES | Other |
| 3 | Alonso Lopez | Boscoscuro | ES | Other |
| 4 | Filip Salac | KALEX | CZ | RK |
| 5 | Aron Canet | KALEX | ES | Other |
| 7 | Somkiat Chantra | KALEX | THAI | RK |
| 8 | Sam Lowes | KALEX | UK | RK |
| 14 | Jeremy Alcoba | KALEX | ES | RK |
| 19 | Ai Ogura | KALEX | JP | RK |
| 23 | Sean Dylan Kelly | KALEX | US | RK |
| 31 | Rory Skinner | KALEX | UK | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Summary

Article Name
MOTO GP - ROUND 6 - GRAN PREMIO D'ITALIA
DescriptionAlmost 1 month after the French GP, MotoGP round 6 took place on 11th June in Italy.
KTM Factory Racing's rider Brad Binder in 5th position. He smashed the top speed record by reaching 366.1 km/h!
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo







