MotoGP Round 10 was taking place in Burno, Czech Republic on 6th August.
RK chain equipped riders, Marc Marquez and Dani Pedrosa finished by one two podium.
http://www.motogp.com/en/Results+Statistics
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Marc Marquez | Honda | ESP | RK |
| 2 | Dani Pedrosa | Honda | ESP | RK |
| 3 | Maverick Vinales | Yamaha | ESP | other |
| 4 | Valentino Rossi | Yamaha | ITA | other |
| 5 | Cal Crutchlow | Honda | GBR | other |
| 9 | Pol Espargaro | KTM | ESP | RK |
| 10 | Jonas Folger | Yamaha | GER | RK |
| 11 | Alex Rins | Suzuki | ESP | RK |
| 12 | Johann Zarco | Yamaha | FRA | RK |
| 14 | Jack Miller | Honda | AUS | RK |
| 17 | Tito Rabat | Honda | ESP | RK |
| 19 | Andrea Iannone | Suzuki | ITA | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor






