MotoGP 11 was taking place at Red Bull Ring, Spielberg, Austria on 13th August.
RK chain equipped riders, Marc Marquez and Dani Pedrosa of Repsol Honda finished by double podium by 2nd and 3rd place.
http://www.motogp.com/en/Results+Statistics
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | ITA | other |
| 2 | Marc Marquez | Honda | ESP | RK |
| 3 | Dani Pedrosa | Honda | ESP | RK |
| 4 | Jorge Lorenzo | Ducati | ESP | other |
| 5 | Johann Zarco | Yamaha | FRA | RK |
| 10 | Mika Kallio | KTM | FIN | RK |
| 11 | Andrea Iannone | Suzuki | ITA | RK |
| 16 | Alex Rins | Suzuki | ESP | RK |
| 18 | Bradley Smith | KTM | GBR | RK |
| 19 | Tito Rabat | Honda | ESP | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor






