SBK Round 1 Phillip Island – Yamaha Finance Australian- 22th – 24th February 2019
The 1st Round of World Superbike Championship took place in Phillip Island.
RK Chain equipped Jonathan REA finished at 2nd place during the 1st and 2nd race of the Yamaha Finance Australian round
Jonathan Rea is 2nd at the world championship standings.
World Superbike Results Race 1
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | MARCO MELANDRI | YAMAHA | ITA | Other |
| 4 | ALEX LOWES | YAMAHA | GBR | Other |
| 5 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 12 | EUGENE LAVERTY | KAWASAKI | IRL | RK |
| 15 | LEON HASLAM | KAWASAKI | GBR | RK |
| 16 | RYUICHI KIYONARI | HONDA | JP | RK |
| NT | LEON CAMIER | HONDA | GBR | RK |
World Superbike Results Race 2
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | LEON HASLAM | KAWASAKI | GBR | RK |
| 4 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 5 | ALEX LOWES | YAMAHA | GBR | Other |
| 9 | EUGENE LAVERTY | KAWASAKI | IRL | RK |
| 10 | LEON CAMIER | HONDA | GBR | RK |
| 15 | RYUICHI KIYONARI | HONDA | JP | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | MARCO MELANDRI | YAMAHA | ITA | Other |
| 4 | ALEX LOWES | YAMAHA | GBR | Other |
| 5 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 6 | LEON HASLAM | KAWASAKI | GBR | RK |
| 10 | EUGENE LAVERTY | DUCATI | IRL | RK |
| 16 | LEON CAMIER | HONDA | GBR | RK |
| 17 | RYUICHI KIYONARI | HONDA | JP | RK |
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor



