1 Spain – Pirelli Aragon Round – 21th to 23th May 2021.
The first World SBK round started this 21st of May in Spain, the weather is rather difficult, the riders are ready and it’s time to ride the 2021 season
SBK
Jonathan Rea takes the 1st place followed by his partner Alex Lowes. During the second race they finished respectively 2nd and 3rd, what a great start for Kawasaki Racing Team.
World Superbike Round 1 Race 1 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | JONATHAN REA | KAWASAKI | GBR | RK |
2 | ALEX LOWES | KAWASAKI | GBR | RK |
3 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
4 | SCOTT REDDING | DUCATI | GBR | Other |
5 | CHAZ DAVIES | DUCATI | GBR | Other |
7 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
8 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Round 1 Race 2 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | SCOTT REDDING | DUCATI | GBR | Other |
2 | JONATHAN REA | KAWASAKI | GBR | RK |
3 | ALEX LOWES | KAWASAKI | GBR | RK |
4 | TOM SYKES | BMW | GBR | Other |
5 | MICHAEL VAN DER MARK | BMW | NED | Other |
11 | ALVARO BAUTISTA | HONDA | ESP | RK |
16 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
World Superbike Championship Standings
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | JONATHAN REA | KAWASAKI | GBR | RK |
2 | ALEX LOWES | KAWASAKI | GBR | RK |
3 | SCOTT REDDING | DUCATI | GBR | Other |
4 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
5 | TOM SYKES | BMW | GBR | Other |
10 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
12 | LEON HASLAM | HONDA | GBR | RK |
13 | ALVARO BAUTISTA | HONDA | ESP | RK |
SSP
The South African starts strong, Steven Odendaal makes a perfect start at Motorland Aragon with a Double Top1.
Despite a crash and a disqualification during the first race, Jules Cluzel made a “Remontada” with a 3rd place in the 2nd race.
World Supersport Round 1 Race 1 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
2 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
3 | PHILIPP OETTL | KAWASAKI | GER | Other |
4 | LUCA BERNARDI | YAMAHA | RSM | Other |
5 | MANUEL GONZALEZ | YAMAHA | ESP | Other |
6 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Round 1 Race 2 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
2 | RAFFAELE DE ROSA | KAWASAKI | ITA | Other |
3 | JULES CLUZEL | YAMAHA | FRA | RK |
4 | HANNES SOOMER | YAMAHA | EST | Other |
5 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
18 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Championship Standings
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
2 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
3 | RAFFAELE DE ROSA | KAWASAKI | ITA | Other |
4 | HANNES SOOMER | YAMAHA | EST | Other |
5 | CHRISTOFFER BERGMAN | YAMAHA | SWE | Other |
6 | JULES CLUZEL | YAMAHA | FRA | RK |
11 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.