SBK Round 2 Portugal – Gaerne Estoril Round – 28th to 30th May 2021.


SBK
2 great races for Jonathan Rea who finished third and first in Portugal. He continues to be first overall with 110 points now.

World Superbike Round 2 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SCOTT REDDING | DUCATI | GBR | Other |
| 2 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | GARRETT GERLOFF | YAMAHA | USA | Other |
| 5 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 8 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 12 | LEON HASLAM | HONDA | GBR | RK |
| 19 | ALEX LOWES | KAWASAKI | GBR | RK |

World Superbike Round 2 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JONATHAN REA | KAWASAKI | GBR | RK |
| 2 | CHAZ DAVIES | DUCATI | GBR | Other |
| 3 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 4 | ALEX LOWES | KAWASAKI | GBR | RK |
| 5 | ANDREA LOCATELLI | YAMAHA | ITA | Other |
| 7 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 12 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JONATHAN REA | KAWASAKI | GBR | RK |
| 2 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 3 | SCOTT REDDING | DUCATI | GBR | Other |
| 4 | ALEX LOWES | KAWASAKI | GBR | RK |
| 5 | CHAZ DAVIES | DUCATI | GBR | Other |
| 10 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 11 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 12 | LEON HASLAM | HONDA | GBR | RK |
SSP
Steven Odendaal did a good first race where he finished first, but it was not the same in the second race, his Yamaha YZF R6 had a technical problem in the last lap.
World Supersport Round 2 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 2 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 3 | JULES CLUZEL | YAMAHA | FRA | RK |
| 4 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 5 | MANUEL GONZALEZ | YAMAHA | ESP | Other |
| 12 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Round 2 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 2 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 3 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 4 | MANUEL GONZALEZ | YAMAHA | ESP | Other |
| 5 | HANNES SOOMER | YAMAHA | EST | Other |
| 6 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
| 12 | JULES CLUZEL | YAMAHA | FRA | RK |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 2 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 3 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 4 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 5 | HANNES SOOMER | YAMAHA | EST | Other |
| 8 | JULES CLUZEL | YAMAHA | FRA | RK |
| 11 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor





