SBK Round 2 Spain – Pirelli Spanish Round – 31st July – 2nd August 2020.
The 2nd Round of World Superbike Championship took place in Spain.
After the second round, the Kawasaki riders Alex Lowes and Jonathan Rea are both on top 3 world standing’s podium riding with an RK chain.
World Superbike Round 2 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SCOTT REDDING | DUCATI | GBR | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | RAZGATLIOGLU TOPRAK | YAMAHA | TUR | Other |
| 4 | DAVIES CHAZ | DUCATI | GBR | Other |
| 5 | BAZ LORIS | YAMAHA | FRA | Other |
| 6 | MICHAEL RUBEN RINALDI | DUCATI | ITA | RK |
| 7 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 9 | ALEX LOWES | KAWASAKI | GBR | RK |
| 10 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Round 2 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SCOTT REDDING | DUCATI | GBR | Other |
| 2 | CHAZ DAVIES | DUCATI | GBR | Other |
| 3 | RAZGATLIOGLU TOPRAK | YAMAHA | TUR | Other |
| 4 | MICHAEL RUBEN RINALDI | DUCATI | ITA | RK |
| 5 | ALEX LOWES | KAWASAKI | GBR | RK |
| 6 | JONATHAN REA | KAWASAKI | GBR | RK |
| 8 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 12 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
| 1 | SCOTT REDDING | DUCATI | GBR | Other |
| 2 | ALEX LOWES | KAWASAKI | GBR | RK |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | RAZGATLIOGLU TOPRAK | YAMAHA | TUR | Other |
| 5 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor



