SBK Round 2 Thailand – Pirelli Thai Round – 15th – 17th March 2019
The 2nd Round of World Superbike Championship took place in Thailand
RK Chain equipped Jonathan Rea and Leon Haslam respectively finished at 2nd and 5th position during the two races
Leon Haslam is 6th in the SBK World Standing, Jonathan Rea maintains his 2nd position
World Superbike Round 2 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | ALEX LOWES | YAMAHA | GBR | Other |
| 4 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 5 | LEON HASLAM | KAWASAKI | GBR | Other |
| 13 | LEON CAMIER | HONDA | GBR | RK |
| NT | RYUICHI KIYONARI | HONDA | JP | RK |
| NT | EUGENE LAVERTY | KAWASAKI | IRL | RK |
World Superbike Round 2 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | ALEX LOWES | YAMAHA | GBR | Other |
| 4 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 5 | LEON HASLAM | KAWASAKI | GBR | RK |
| 12 | RYUICHI KIYONARI | HONDA | JP | RK |
| NT | EUGENE LAVERTY | KAWASAKI | IRL | RK |
| NT | LEON CAMIER | HONDA | GBR | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | ALEX LOWES | YAMAHA | GBR | Other |
| 4 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 5 | MARCO MELANDRI | YAMAHA | ITA | Other |
| 6 | LEON HASLAM | KAWASAKI | GBR | RK |
| 14 | EUGENE LAVERTY | DUCATI | IRL | RK |
| 16 | LEON CAMIER | HONDA | GBR | RK |
| 17 | RYUICHI KIYONARI | HONDA | JP | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor



