SBK Round 3 Italy – Pirelli Made In Italy Emilia-Romagna – 11th to 13th June.

The Third round of SBK took place in Italy, the weather is sunny, track temperature is close to 50°C and the riders are ready to burn Rubber
SBK
Kawasaki Racing Team Rider Jonathan Rea performs two times the 3rd position.
We will also remember a Marc Marquez-like rescue and a speed record.
World Superbike Round 3 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 2 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | SCOTT REDDING | DUCATI | GBR | Other |
| 5 | ALEX LOWES | KAWASAKI | GBR | RK |
| 6 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 14 | LEON HASLAM | HONDA | GBR | RK |

World Superbike Round 3 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 2 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | SCOTT REDDING | DUCATI | GBR | Other |
| 5 | GARRETT GERLOFF | YAMAHA | USA | Other |
| 6 | ALEX LOWES | KAWASAKI | GBR | RK |
| 8 | ALVARO BAUTISTA | HONDA | ESP | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JONATHAN REA | KAWASAKI | GBR | RK |
| 2 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 3 | SCOTT REDDING | DUCATI | GBR | Other |
| 4 | ALEX LOWES | KAWASAKI | GBR | RK |
| 5 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 11 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 14 | LEON HASLAM | HONDA | GBR | RK |
SSP
Steven Odendaal and Jules Cluzel in the Top 5 during the 2 races finished in 3rd and 4th position and then in 1st and 2nd. Jules Cluzel’s Remontada, who is now 5th in the Overall Classification.

World Supersport Round 3 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 2 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 3 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 4 | JULES CLUZEL | YAMAHA | FRA | RK |
| 5 | MANUEL GONZALEZ | YAMAHA | ESP | Other |
World Supersport Round 3 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 2 | JULES CLUZEL | YAMAHA | FRA | RK |
| 3 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 4 | MANUEL GONZALEZ | YAMAHA | ESP | Other |
| 5 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 7 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 2 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 3 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 4 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 5 | JULES CLUZEL | YAMAHA | FRA | RK |
| 11 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor





