SBK Round 4 Netherlands – Motul Dutch Round – 12th to 14th April 2019
The 4th Round of World Superbike Championship took place in Netherlands
During the 2 races, Jonathan Rea, equipped with RK Chains, finished respectively at the 2nd and 3rd place and maintains the 2nd place of the World Standing Championship.
World Superbike Round 4 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | MICHAEL VAN DER MARK | YAHAMA | NED | Other |
| 4 | ALEX LOWES | YAMAHA | GBR | Other |
| 5 | LEON HASLAM | KAWASAKI | GBR | RK |
| 11 | LEON CAMIER | HONDA | GBR | RK |
| 15 | RYUICHI KIYONARI | HONDA | JP | RK |
| 14 | EUGENE LAVERTY | KAWASAKI | IRL | RK |
World Superbike Round 4 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | MICHAEL VAN DER MARK | YAHAMA | NED | Other |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | ALEX LOWES | KAWASAKI | GBR | Other |
| 5 | CHAZ DAVIES | DUCATI | GBR | Other |
| 8 | LEON HASLAM | KAWASAKI | GBR | RK |
| 12 | LEON CAMIER | HONDA | GBR | RK |
| 13 | EUGENE LAVERTY | KAWASAKI | IRL | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | ESP | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | ALEX LOWES | YAMAHA | GBR | Other |
| 4 | MICHAEL VAN DER MARK | YAMAHA | NED | Other |
| 5 | LEON HASLAM | KAWASAKI | GBR | RK |
| 14 | EUGENE LAVERTY | DUCATI | IRL | RK |
| 15 | LEON CAMIER | HONDA | GBR | RK |
| 17 | RYUICHI KIYONARI | HONDA | JP | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor



