SBK Round 5 The Netherlands – Prosecco DOC Dutch Round – 23th to 25th July.
In the Netherlands the TT Assen circuit opened its doors to SBK/SSP riders from 23 to 25 July.
Jonathan Rea with 2 races in first position wins the SBK trophy and continues to maintain his lead in the provisional general classification with 37 points ahead of his rival Toprak Razgatlioglu
On the SSP side Steven Odendaal finished 2nd in the first race but after some mechanical problems finished 13th in the second race.
Jules Cluzel finishes the 2 races as 4th and is 5th overall.
World Superbike Round 5 Race 1 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | JONATHAN REA | KAWASAKI | GBR | RK |
2 | SCOTT REDDING | DUCATI | GBR | Other |
3 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
4 | MICHAEL VAN DER MARK | BMW | NED | Other |
5 | ANDREA LOCATELLI | YAMAHA | ITA | Other |
8 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Round 5 Race 2 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | JONATHAN REA | KAWASAKI | GBR | RK |
2 | SCOTT REDDING | DUCATI | GBR | Other |
3 | ANDREA LOCATELLI | YAMAHA | ITA | Other |
4 | CHAZ DAVIES | DUCATI | GBR | Other |
5 | ALVARO BAUTISTA | HONDA | ESP | RK |
7 | ALEX LOWES | KAWASAKI | GBR | RK |
10 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Championship Standings
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | JONATHAN REA | KAWASAKI | GBR | RK |
2 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
3 | SCOTT REDDING | DUCATI | GBR | Other |
4 | ALEX LOWES | KAWASAKI | GBR | RK |
5 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
11 | ALVARO BAUTISTA | HONDA | ESP | RK |
13 | LEON HASLAM | HONDA | GBR | RK |
SSP
World Supersport Round 5 Race 1 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
2 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
3 | PHILIPP OETTL | KAWASAKI | GER | Other |
4 | JULES CLUZEL | YAMAHA | FRA | RK |
5 | RANDY KRUMMENACHER | YAMAHA | SUI | Other |
8 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Round 5 Race 2 Results
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
2 | PHILIPP OETTL | KAWASAKI | GER | Other |
3 | RANDY KRUMMENACHER | YAMAHA | SUI | Other |
4 | JULES CLUZEL | YAMAHA | FRA | RK |
5 | LUCA BERNARDI | YAMAHA | RSM | Other |
13 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
World Supersport Championship Standings
Position | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
2 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
3 | PHILIPP OETTL | KAWASAKI | GER | Other |
4 | LUCA BERNARDI | YAMAHA | RSM | Other |
5 | JULES CLUZEL | YAMAHA | FRA | RK |
12 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor