SBK Round 1 Pirelli Aragon Round – 8th to 10th April.
SBK :
After a long winter of preparation and pre-season tests, the 2022 Superbike
World Championship finally started and start with the first race in Sapin at Pirelli Aragon Round this 8th to 10th April.
SSP :
Jonathan Rea from Kawasaki Racing Team started the year with a second overall position and Lorenzo Baldassarri from Evan Bros Racing Team in SSP finished 2nd with an RK GB520RUWR Chain.
Next round will take place in Netherland on 22nd-24th April !
SBK
World Superbike Round 1 Race Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | ALVARO BAUTISTA | DUCATI | SPA | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 4 | MICHAEL RINALDI | DUCATI | ITA | Other |
| 5 | IKER LECUONA | HONDA | SPA | RK |
| 6 | XAVI VIERGE | HONDA | SPA | RK |
| 8 | ALEX LOWES | KAWASAKI | UK | RK |
| 15 | PHILIPP OETTL | DUCATI | GER | RK |

SSP
World Supersport Championship Round 1 Race Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | DOMINIQUE AEGERTER | YAMAHA | SWI | Other |
| 2 | LORENZO BALDASSARRI | YAMAHA | ITA | GB520RUWR |
| 3 | NICOLO BULEGA | DUCATI | ITA | Other |
| 4 | GLENN VAN STRAALEN | YAMAHA | NED | Other |
| 5 | NIKI TUULI | MV AGUSTA | FIN | Other |
| 11 | JULES CLUZEL | YAMAHA | FRA | GB520RUWR |
| 17 | PETER SEBESTYEN | YAMAHA | HUN | GB520RUWR |
| 18 | ANDY VERDOIA | YAMAHA | FRA | GB520RUWR |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor





