SBK Round 9 Spain – Hyundai N Catalunya Round – 17th to 19th September.

In Spain the Hyundai N Catalunya Round took place from the 17th to the 19th September
Jonathan Rea finished 4th and 3rd at Catalunya making him 2nd in the overall standings with only a 1 point gap to Toprak Razgatlioglu
On the SSP side, Steven Odendaal maintains the 2nd position in the general ranking with 257 Points.
World Superbike Round 9 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SCOTT REDDING | DUCATI | GBR | Other |
| 2 | AXEL BASSANI | DUCATI | ITA | Other |
| 3 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 4 | JONATHAN REA | KAWASAKI | GBR | RK |
| 5 | MICHAEL VAN DER MARK | BMW | NED | Other |
| 6 | ALEX LOWES | KAWASAKI | GBR | RK |
| 7 | LEON HASLAM | HONDA | GBR | RK |
| 9 | ALVARO BAUTISTA | HONDA | ESP | RK |

World Superbike Round 9 Race 2 Results
<
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 2 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 3 | JONATHAN REA | KAWASAKI | GBR | RK |
| 4 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 5 | SCOTT REDDING | DUCATI | GBR | Other |
| 11 | LEON HASLAM | HONDA | GBR | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | TOPRAK RAZGATLIOGLU | YAMAHA | TUR | Other |
| 2 | JONATHAN REA | KAWASAKI | GBR | RK |
| 3 | SCOTT REDDING | DUCATI | GBR | Other |
| 4 | MICHAEL RUBEN RINALDI | DUCATI | ITA | Other |
| 5 | ANDREA LOCATELLI | YAMAHA | ITA | Other |
| 6 | ALEX LOWES | KAWASAKI | GBR | RK |
| 10 | ALVARO BAUTISTA | HONDA | ESP | RK |
| 13 | LEON HASLAM | HONDA | GBR | RK |
SSP
World Supersport Round 9 Race 1 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | RANDY KRUMMENACHER | YAMAHA | SWI | Other |
| 2 | MANUEL GONZALEZ | YAMAHA | SPA | Other |
| 3 | RAFFAELE DE ROSA | KAWASAKI | ITA | Other |
| 4 | CAN ALEXANDER ONCU | KAWASAKI | TUR | Other |
| 5 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 8 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 18 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
World Supersport Round 9 Race 2 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | MANUEL GONZALEZ | YAMAHA | SPA | Other |
| 2 | RAFFAELE DE ROSA | KAWASAKI | ITA | Other |
| 3 | NIKI TUULI | MV AUGUSTA | FIN | Other |
| 4 | RANDY KRUMMENACHER | YAMAHA | SWI | Other |
| 5 | MARCEL BRENNER | YAMAHA | SUI | Other |
| 6 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
| 7 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | DOMINIQUE AEGERTER | YAMAHA | SUI | Other |
| 2 | STEVEN ODENDAAL | YAMAHA | RSA | RK |
| 3 | MANUEL GONZALEZ | YAMAHA | SPA | Other |
| 4 | PHILIPP OETTL | KAWASAKI | GER | Other |
| 5 | LUCA BERNARDI | YAMAHA | RSM | Other |
| 6 | JULES CLUZEL | YAMAHA | FRA | RK |
| 9 | FEDERICO CARICASULO | YAMAHA | ITA | RK |
Follow us on Social Media
(*) Special chain developed in collaboration with the teams engineer for high performance.
Official Sponsor





