SSP Round 11 France – Acerbis FrenchRound 28th-30th September 2018
World SSP Round 11 was taking place in France on 28th-30th September 2018.
TOP 1 for RK chain and Sprockets rider Jules CLUZEL, he still maintains the 2nd place of the world championship standing.


World Supersport Championship Round 11
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 2 | SANDRO CORTESE | YAMAHA | GER | other |
| 3 | LUCAS MAHIAS | YAMAHA | FRA | other |
| 4 | THOMAS GRADINGER | YAMAHA | AT | RK CHAIN & SPROCKETS |
| 5 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 20 | J ITURRIOZ | KAWASAKI | ARG | RK CHAIN |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SANDRO CORTESE | YAMAHA | GER | other |
| 2 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 3 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 4 | FEDERICO CARICASULO | YAMAHA | ITA | other |
| 5 | RAFFAELE DE ROSA | MV AUGUSTA | ITA | Other |
| 8 | THOMAS GRADINGER | YAMAHA | AT | RK CHAIN & SPROCKETS |
| 18 | CORENTIN PEROLARI | YAMAHA | FRA | RK CHAIN |
| 34 | MICHAEL CANDUCCI | YAMAHA | ITA | RK CHAIN |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

Official Sponsor




