SSP Round 6 UK – Prosecco DOC UK Round 27th May 2018
World SSP Round 6 was taking place in UK on 27th May 2018.
Another podium with a 2nd position for the French rider Jules Cluzel riding with RK CHAINS & SPROCKETS !


World Supersport Championship Round 6
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SANDRO CORTESE | YAMAHA | GER | other |
| 2 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 3 | RAFFAELE DE ROSA | MV AGUSTA | ITA | other |
| 4 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 5 | LUCAS MAHIAS | YAMAHA | FRA | other |
| 8 | THOMAS GRADINGER | YAMAHA | AT | RK CHAIN & SPROCKETS |
| 21 | MICHAEL CANDUCCI | KAWASAKI | ITA | RK CHAIN |
| 22 | J ITURRIOZ | KAWASAKI | ARG | RK CHAIN |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 2 | LUCAS MAHIAS | YAMAHA | FRA | other |
| 3 | SANDRO CORTESE | YAMAHA | GER | other |
| 4 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 5 | FEDERICO CARICASULO | YAMAHA | ITA | other |
| 10 | THOMAS GRADINGER | YAMAHA | AT | RK CHAIN & SPROCKETS |
| 25 | MICHAEL CANDUCCI | KAWASAKI | ITA | RK CHAIN |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

Official Sponsor




