SSP Round 9 Italia – Pirelli Riviera di Rimini Round 6th-8th July 2018
World SSP Round 9 was taking place in Italy on 6th-8th July 2018.
TOP 5 for RK chain and Sprockets rider Jules CLUZEL, he still maintains the 2nd place of the world championship standing.


World Supersport Championship Round 9
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | FEDERICO CARICASULO | YAMAHA | ITA | other |
| 2 | RAFFAELE DE ROSA | MV AGUSTA | ITA | other |
| 3 | SANDRO CORTESE | YAMAHA | GER | other |
| 4 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 5 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 19 | MICHAEL CANDUCCI | YAMAHA | ITA | RK CHAIN |
| 21 | J ITURRIOZ | KAWASAKI | ARG | RK CHAIN |
World Supersport Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | SANDRO CORTESE | YAMAHA | GER | other |
| 2 | JULES CLUZEL | YAMAHA | FRA | RK CHAIN & SPROCKETS |
| 3 | RANDY KRUMMENACHER | YAMAHA | SWI | other |
| 4 | LUCAS MAHIAS | YAMAHA | FRA | other |
| 5 | RAFFAELE DE ROSA | MV AUGUSTA | ITA | Other |
| 9 | THOMAS GRADINGER | YAMAHA | AT | RK CHAIN & SPROCKETS |
| 24 | CORENTIN PEROLARI | YAMAHA | FRA | RK CHAIN |
| 29 | MICHAEL CANDUCCI | YAMAHA | ITA | RK CHAIN |
(*) Special chain developed in collaboration with the teams engineer for hight performance.

Official Sponsor




