The 45th edition of Dakar Rally Raid tooks place from Saturday 31st December to January 15th 2023 in Saudi Arabia.
RK Sponsored team BAS WORLD KTM RACING & HERO MOTOSPORTS TEAM RALLY were using RK XW-ring chains,
specailly desinged for rally to resist to extreme conditions and keep having the best performances even in sandy conditions!
The argentinan rider FRANCO CAIMI riding with an RK GB520EXW chain finished the race at 10th position (01h 38min and 04 seconds after the champion of this season which is also from Argentina Kevin Benavides 44H27’22”).
Pos. | Rider | Nationality | Team | Chain brand |
1 | KEVIN BENAVIDES | ARG | RED BULL KTM FACTORY RACING | OTHER |
2 | TOBY PRICE | AUS | RED BULL KTM FACTORY RACING | OTHER |
3 | SKYLER HOWES | USA | HUSQVARNA FACTORY RACING | OTHER |
4 | PABLO QUINTANILLA | CHL | MONSTER ENERGY HONDA TEAM | OTHER |
5 | ADRIEN VAN BEVEREN | FRA | MONSTER ENERGY HONDA TEAM | OTHER |
10 | FRANCO CAIMI | ARG | HERO MOTOSPORTS TEAM RALLY | RK |
13 | TOSHA SCHAREINA | ESP | BAS WORLD KTM RACING TEAM | RK |
14 | ROMAIN DUMONTIER | FRA | TEAM DUMONTIER RACING | RK |
15 | PAOLO LUCCI | ITA | BAS WORLD KTM RACING TEAM | RK |
16 | MICHAEL DOCHERY | ZAF | HT RALLY RAID HUSQVARNA RACING | RK |
20 | SEBASTIAN BÜHLER | DEU | HERO MOTOSPORTS TEAM RALLY | RK |
24 | TONI MULEC | SVN | HT RALLY RAID HUSQVARNA RACING | RK |
25 | STEFANO CAIMI | ARG | BAS WORLD KTM RACING TEAM | RK |
26 | ROSS BRANCH | BWA | HERO MOTOSPORTS TEAM RALLY | RK |
28 | CHARAN MOORE | ZAF | HT RALLY RAID HUSQVARNA RACING | RK |
41 | WESLEY AALDERING | NLD | HT RALLY RAID HUSQVARNA RACING | RK |
49 | MIRIJAM POL | NLD | HT RALLY RAID HUSQVARNA RACING | RK |
54 | TOMAS DE GAVARDO | CHL | BAS WORLD KTM RACING TEAM | RK |
58 | FRANCISCO ARREDONDO | GTM | BAS WORLD KTM RACING TEAM | RK |
Click here >>> https://www.dakar.com/en/rankings <<< for the complete rankings !
Follow us on Social Media