During the last Dakar Rallye in Saudi Arabie this January, José Ignacio Cornejo Florimo, the talented Chilean rider, finished in an impressive 7th place overall. On the other hand, Tobias Ebster, the Austrian rider, also delivered an outstanding performance, securing a 9th place finish.
Their success further highlights the reliability and strength of RK XW-RING chains, proving once again that our products are trusted by top athletes in the toughest racing environments.

| Pos. | N° | (Country) Rider | Time | Time DIFF | Chain Brand |
| 1 | 4 | (aus) DANIEL SANDERSRED BULL KTM FACTORY RACING | 53h 08′ 52” | Other | |
| 2 | 68 | (esp) TOSHA SCHAREINAMONSTER ENERGY HONDA HRC | 53h 17′ 42” | + 00h 08′ 50” | Other |
| 3 | 42 | (fra) ADRIEN VAN BEVERENMONSTER ENERGY HONDA HRC> | 53h 23′ 38” | + 00h 14′ 46” | Other |
| 4 | 77 | (arg) LUCIANO BENAVIDESRED BULL KTM FACTORY RACING | 53h 31′ 08” | + 00h 22′ 16” | Other |
| 5 | 9 | (usa) RICKY BRABECMONSTER ENERGY HONDA HRC | 53h 38′ 42” | + 00h 29′ 50” | Other |
| 6 | 10 | (usa) SKYLER HOWESMONSTER ENERGY HONDA HRC | 53h 51′ 36” | + 00h 42′ 44” | Other |
| 7 | 11 | (chl) JOSE IGNACIO CORNEJO FLORIMOHERO MOTOSPORTS TEAM RALLY | 54h 07′ 12” | + 00h 58′ 20” | GB520EXW |
| 8 | 73 | (esp) EDGAR CANETRED BULL KTM FACTORY RACING | 54h 49′ 21” | + 01h 40′ 29” | Other |
| 9 | 96 | (aut) TOBIAS EBSTERBAS world KTM racing team | 55h 22′ 46” | + 02h 13′ 54” | RK RALLY CHAIN |
| 10 | 142 | (svk) STEFAN SVITKOSLOVNAFT RALLY TEAM | 55h 23′ 30” | + 02h 14′ 38” | Other |
| 13 | 28 | (svn) TONI MULECBAS WORLD KTM RACING TEAM | 56h 34′ 29” | + 03h 25′ 37” | RK RALLY CHAIN |
| 19 | 126 | (aus) TOBY HEDERICSBAs world KTM racing team | 57h 55′ 50” | + 04h 46′ 58” | RK RALLY CHAIN |
| 71 | 69 | (gtm) FRANCISCO ARREDONDOBAS world KTM racing team | 92h 49′ 33” | + 39h 40′ 41” | RK RALLY CHAIN |
| 73 | 119 | (ltu) MYKOLAS PAULAVICIUSJOYRIDE RACE SERVICE | 96h 09′ 50” | + 43h 00′ 58” | 520XRE |
| 80 | 92 | (cze) JIRI BROZBAS world KTM racing team | 105h 23′ 17” | + 52h 14′ 25” | RK RALLY CHAIN |
| 86 | 21 | (fra) MATHIEU DOVEZEBAS world KTM racing team | 159h 40′ 49” | + 106h 31′ 57” | RK RALLY CHAIN |
Follow us on Social Media


