| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado Jorge | KTM | ESP | Other |
| 2 | Olsen Thomas Kjer | HUSQVARNA | DEN | Other |
| 3 | Evans Mitchell | HONDA | AUS | Other |
| 4 | Vlaanderen Calvin | HONDA | NED | Other |
| 5 | Jacobi Henry | KAWASAKI | GER | RK Chain |
| 9 | Sterry Adam | KAWASAKI | UK | RK Chain |
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado Jorge | KTM | ESP | Other |
| 2 | Olsen Thomas Kjer | HUSQVARNA | DEN | Other |
| 3 | Evans Mitchell | HONDA | AUS | Other |
| 4 | Vlaanderen Calvin | HONDA | NED | Other |
| 5 | Jacobi Henry | KAWASAKI | GER | RK Chain |
| 9 | Sterry Adam | KAWASAKI | UK | RK Chain |
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Cairoli Antonio | KTM | ITA | Other |
| 2 | Gajser Tim | HONDA | STO | Other |
| 3 | Van Horebeek Jeremy | HONDA | BEL | Other |
| 4 | Desalle Clement | KAWASAKI | BEL | Other |
| 5 | Paulin Gautier | YAMAHA | FRA | RK Chain |
| 13 | Anstie Max | KTM | UK | RK Chain |
| 16 | Tonus Arnaud | YAMAHA | SWI | RK Chain |
| 19 | Coldenhoff Glenn | KTM | NED | RK Chain |
All British MX Champion are using the RK GB520MXZ4 ! Congratulation to Buildbase Honda motocross team and riders !


Top 5 Placements for Jed Breaton F&H Racing Team B.V at MX2 GP of Portugal equipped with the RK GB520MXZ4 Chain. The 8th MX GP round took place in Germany on 20TH May, Jed Breaton maintain his 5th position in world Championship classification !
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado, Jorge | KTM | ESP | Other |
| 2 | Jonass, Pauls | KTM | LAT | Other |
| 3 | Vlaanderen, Calvin | HONDA | RSA | Other |
| 4 | Watson, Ben | YAMAHA | GBR | Other |
| 5 | Beaton, Jed | KAWASAKI | AUS | RK – GB520MXZ4 |


Top 3 Placements for Jed Breaton F&H Racing Team B.V at MX2 GP of Portugal equipped with the RK GB520MXZ4 Chain. The fifth MX GP round took place at Agueda in Portugal on 15TH April, Jed Breaton is now 5th position in world Championship classification.
Congratulation!!
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado, Jorge | KTM | ESP | Other |
| 2 | Olsen, Thomas Kjer | HUSQVARNA | DEN | Other |
| 3 | Beaton, Jed | KAWASAKI | AUS | RK – GB520MXZ4 |
| 4 | Watson, Ben | YAMAHA | GBR | Other |
| 5 | Jonass, Pauls | KTM | LAT | Other |
| 6 | Brylyakov, Vsevolod | YAMAHA | RUS | Other |
| 7 | Sterry, Adam | KAWASAKI | GBR | RK – GB520MXZ4 |
| 10 | Fernandez, Ruben | KAWASAKI | ESP | RK – GB520MXZ4 |


| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Jonass, Pauls | KTM | LAT | Other |
| 2 | Olsen, Thomas Kjer | HUSQVARNA | DEN | Other |
| 3 | Lawrence, Hunter | HONDA | AUS | Other |
| 4 | Watson, Ben | YAMAHA | GBR | Other |
| 5 | Beaton, Jed | KAWASAKI | AUS | RK – GB520MXZ4 |
| 6 | Brylyakov, Vsevolod | YAMAHA | RUS | Other |
| 7 | Jacobi, Henry | HUSQVARNA | SUI | Other |

Top Ten Placements For Brian Bogers, HSF Logistics Motorsport at MX2 GP of France equipped with the RK GB520MXZ4 Chain.
The MX GP took place at Pays de Montbéliard in France on 17th September, Brian Bogner is now positioning at 8th Position in Championship Classification !
| Pos | Rider | Nation | Chain |
|---|---|---|---|
| 1 | Covington, Thomas | USA | Other |
| 2 | Lawrence, Hunter | AUS | Other |
| 3 | Beaton, Jed | AUS | Other |
| 4 | Seewer, Jeremy | SUI | Other |
| 5 | Jonass, Pauls | LAT | Other |
| 6 | Olsen, Thomas Kjer | DEN | Other |
| 7 | Bogers, Brian | NED | RK GB520MXZ4 |
| 12 | Vlaanderen, Calvin | NED | RK GB520MXZ4 |

| Pos | Team / Machine |
|---|---|
| 1 | Pauls Jonass 42 Pnt |
| 2 | Jeremy Seewer 39 Pnt |
| 3 | Brian Bogers 37 Pnt RK GB520MXZ4 |
| 4 | Benoit Paturel 29 Pnt |
| 5 | Alvin Ostlund 28 Pnt |

RK GB520MXZ4 Chain Equipped Rider, Brian Bogers of HSF Logistics Motorsport Team finished 6th MX2 at the German GP on 21st May.
Bogers finished 7th in the GP race 1 and the GP race 2, finish 6th for overall.
See the results on the official website
| Pos | Team / Machine | Chain | Chain Type |
|---|---|---|---|
| 1 | Jeremy Seewer (43 pnt) | ||
| 2 | Hunter Lawrence (38 pnt) | ||
| 3 | Pauls Jonass (38 pnt) | ||
| 4 | Thomas Covington (32 pnt) | ||
| 5 | Thomas Kjer Olsen (29 pnt) | ||
| 6 | Brian Bogers (28 pnt) | RK | GB520MXZ4 |
RK GB520MXZ4 Chain Equipped Rider, Calvin Vlaanderen of the HSF Logistics Motorsport Team grabbed his first MX2 world championship podium at the Latvian GP on 7th May.
Vlaanderen finished fifth in the GP race 1 and fourth in the GP race 2, finish third for overall.
Here is the results of the MX2 in Latvia.
See the results on the official website
| Pos | Team / Machine | Chain | Chain Type |
|---|---|---|---|
| 1 | Thomas Kjer Olsen 47 Pnt | ||
| 2 | Pauls Jonass 45 Pnt | ||
| 3 | Calvin Vlaanderen 34 Pnt | RK | GB520MXZ4 |
| 4 | Jorge Prado 34 Pnt | ||
| 5 | Conrad Mewse 32 Pnt | ||
| 13 | Brian Bogers 12 Pnt | RK | GB520MXZ4 |